PHP to INR today: Philippine peso to Indian rupee
Exchange-rate data as of 17 Nov 2026
1 INR = ₱0.6797 · ₱1 = 1.4712 INR · official rate (BSP bulletin), 17 Nov 2026
The converter applies the 17 Nov 2026 rate with no spread. Next: see what common peso amounts buy.
About this conversion
₱1 = 1.47 INR, so ₱1,000 buys 1,471.20 INR and ₱10,000 buys 14,712.05 INR at the official rate.
- A year earlier ₱1,000 bought 1,504.21 INR; the peso is weaker against the Indian rupee by 2.2%.
Compare the bank columns below and buy where your pesos go furthest; branches and money changers are listed on the offices by province page.
Rate: BSP Reference Exchange Rate Bulletin, 17 Nov 2026. Working: ₱1,000 ÷ ₱0.6797 per INR = 1,471.20 INR, where US$0.0106 per INR × ₱63.8410 per US$ = ₱0.6797.
What your pesos buy in INR
| Pesos | Official rate |
|---|---|
| ₱100 | 147.12 |
| ₱500 | 735.60 |
| ₱1,000 | 1,471.20 |
| ₱1,500 | 2,206.81 |
| ₱2,000 | 2,942.41 |
| ₱3,000 | 4,413.61 |
| ₱5,000 | 7,356.02 |
| ₱10,000 | 14,712.05 |
| ₱20,000 | 29,424.09 |
| ₱50,000 | 73,560.23 |
| ₱100,000 | 147,120.46 |
INR received for each peso amount at the 17 Nov 2026 official rate.
Look up a past exchange rate
₱1 = 1.4712 INR
2026-11-17: ₱1,000 = 1,471.24 INR, before fees.
Available daily records: 2023-11-17 to 2026-11-17. These are reference rates, not a bank or transfer provider’s historical customer quote.
PHP to INR conversion amounts
| Philippine pesos | INR |
|---|---|
| ₱1 | 1.4712 INR |
| ₱10 | 14.71 INR |
| ₱100 | 147.12 INR |
| ₱500 | 735.60 INR |
| ₱1,000 | 1,471.20 INR |
| ₱1,500 | 2,206.81 INR |
| ₱2,000 | 2,942.41 INR |
| ₱3,000 | 4,413.61 INR |
| ₱5,000 | 7,356.02 INR |
| ₱10,000 | 14,712.05 INR |
| ₱50,000 | 73,560.23 INR |
| ₱100,000 | 147,120.46 INR |
PHP 5–5,200: more amounts
| Philippine pesos | INR |
|---|---|
| ₱5 | 7.36 INR |
| ₱15 | 22.07 INR |
| ₱20 | 29.42 INR |
| ₱25 | 36.78 INR |
| ₱30 | 44.14 INR |
| ₱35 | 51.49 INR |
| ₱40 | 58.85 INR |
| ₱50 | 73.56 INR |
| ₱55 | 80.92 INR |
| ₱60 | 88.27 INR |
| ₱70 | 102.98 INR |
| ₱75 | 110.34 INR |
| ₱80 | 117.70 INR |
| ₱85 | 125.05 INR |
| ₱90 | 132.41 INR |
| ₱95 | 139.76 INR |
| ₱99 | 145.65 INR |
| ₱110 | 161.83 INR |
| ₱120 | 176.54 INR |
| ₱125 | 183.90 INR |
| ₱130 | 191.26 INR |
| ₱140 | 205.97 INR |
| ₱149 | 219.21 INR |
| ₱150 | 220.68 INR |
| ₱160 | 235.39 INR |
| ₱170 | 250.10 INR |
| ₱180 | 264.82 INR |
| ₱190 | 279.53 INR |
| ₱199 | 292.77 INR |
| ₱200 | 294.24 INR |
| ₱220 | 323.67 INR |
| ₱230 | 338.38 INR |
| ₱238 | 350.15 INR |
| ₱240 | 353.09 INR |
| ₱249 | 366.33 INR |
| ₱250 | 367.80 INR |
| ₱260 | 382.51 INR |
| ₱280 | 411.94 INR |
| ₱290 | 426.65 INR |
| ₱299 | 439.89 INR |
| ₱300 | 441.36 INR |
| ₱320 | 470.79 INR |
| ₱350 | 514.92 INR |
| ₱360 | 529.63 INR |
| ₱380 | 559.06 INR |
| ₱399 | 587.01 INR |
| ₱400 | 588.48 INR |
| ₱420 | 617.91 INR |
| ₱450 | 662.04 INR |
| ₱499 | 734.13 INR |
| ₱550 | 809.16 INR |
| ₱599 | 881.25 INR |
| ₱600 | 882.72 INR |
| ₱650 | 956.28 INR |
| ₱700 | 1,029.84 INR |
| ₱749 | 1,101.93 INR |
| ₱750 | 1,103.40 INR |
| ₱799 | 1,175.49 INR |
| ₱800 | 1,176.96 INR |
| ₱850 | 1,250.52 INR |
| ₱900 | 1,324.08 INR |
| ₱950 | 1,397.64 INR |
| ₱998 | 1,468.26 INR |
| ₱999 | 1,469.73 INR |
| ₱1,100 | 1,618.33 INR |
| ₱1,200 | 1,765.45 INR |
| ₱1,250 | 1,839.01 INR |
| ₱1,300 | 1,912.57 INR |
| ₱1,350 | 1,986.13 INR |
| ₱1,400 | 2,059.69 INR |
| ₱1,600 | 2,353.93 INR |
| ₱1,700 | 2,501.05 INR |
| ₱1,750 | 2,574.61 INR |
| ₱1,800 | 2,648.17 INR |
| ₱1,900 | 2,795.29 INR |
| ₱1,950 | 2,868.85 INR |
| ₱2,100 | 3,089.53 INR |
| ₱2,200 | 3,236.65 INR |
| ₱2,300 | 3,383.77 INR |
| ₱2,400 | 3,530.89 INR |
| ₱2,490 | 3,663.30 INR |
| ₱2,500 | 3,678.01 INR |
| ₱2,600 | 3,825.13 INR |
| ₱2,700 | 3,972.25 INR |
| ₱2,800 | 4,119.37 INR |
| ₱2,900 | 4,266.49 INR |
| ₱3,200 | 4,707.85 INR |
| ₱3,300 | 4,854.98 INR |
| ₱3,400 | 5,002.10 INR |
| ₱3,500 | 5,149.22 INR |
| ₱3,600 | 5,296.34 INR |
| ₱3,700 | 5,443.46 INR |
| ₱3,800 | 5,590.58 INR |
| ₱4,000 | 5,884.82 INR |
| ₱4,200 | 6,179.06 INR |
| ₱4,300 | 6,326.18 INR |
| ₱4,500 | 6,620.42 INR |
| ₱4,600 | 6,767.54 INR |
| ₱4,800 | 7,061.78 INR |
| ₱5,200 | 7,650.26 INR |
PHP 5,500–94,990: more amounts
| Philippine pesos | INR |
|---|---|
| ₱5,500 | 8,091.63 INR |
| ₱5,600 | 8,238.75 INR |
| ₱6,000 | 8,827.23 INR |
| ₱6,300 | 9,268.59 INR |
| ₱6,500 | 9,562.83 INR |
| ₱7,000 | 10,298.43 INR |
| ₱7,300 | 10,739.79 INR |
| ₱7,500 | 11,034.03 INR |
| ₱7,800 | 11,475.40 INR |
| ₱8,000 | 11,769.64 INR |
| ₱8,400 | 12,358.12 INR |
| ₱8,500 | 12,505.24 INR |
| ₱9,000 | 13,240.84 INR |
| ₱9,500 | 13,976.44 INR |
| ₱10,200 | 15,006.29 INR |
| ₱10,250 | 15,079.85 INR |
| ₱10,500 | 15,447.65 INR |
| ₱11,000 | 16,183.25 INR |
| ₱11,500 | 16,918.85 INR |
| ₱11,990 | 17,639.74 INR |
| ₱12,000 | 17,654.45 INR |
| ₱12,500 | 18,390.06 INR |
| ₱13,000 | 19,125.66 INR |
| ₱13,500 | 19,861.26 INR |
| ₱13,600 | 20,008.38 INR |
| ₱14,000 | 20,596.86 INR |
| ₱14,500 | 21,332.47 INR |
| ₱15,000 | 22,068.07 INR |
| ₱15,500 | 22,803.67 INR |
| ₱16,000 | 23,539.27 INR |
| ₱16,500 | 24,274.88 INR |
| ₱17,000 | 25,010.48 INR |
| ₱17,500 | 25,746.08 INR |
| ₱17,700 | 26,040.32 INR |
| ₱18,000 | 26,481.68 INR |
| ₱18,500 | 27,217.28 INR |
| ₱19,000 | 27,952.89 INR |
| ₱19,500 | 28,688.49 INR |
| ₱20,000 | 29,424.09 INR |
| ₱21,000 | 30,895.30 INR |
| ₱22,000 | 32,366.50 INR |
| ₱22,500 | 33,102.10 INR |
| ₱23,000 | 33,837.70 INR |
| ₱24,000 | 35,308.91 INR |
| ₱25,000 | 36,780.11 INR |
| ₱26,000 | 38,251.32 INR |
| ₱27,000 | 39,722.52 INR |
| ₱27,500 | 40,458.13 INR |
| ₱28,000 | 41,193.73 INR |
| ₱29,000 | 42,664.93 INR |
| ₱30,000 | 44,136.14 INR |
| ₱30,600 | 45,018.86 INR |
| ₱31,000 | 45,607.34 INR |
| ₱32,000 | 47,078.55 INR |
| ₱33,000 | 48,549.75 INR |
| ₱34,000 | 50,020.96 INR |
| ₱35,000 | 51,492.16 INR |
| ₱36,000 | 52,963.36 INR |
| ₱37,000 | 54,434.57 INR |
| ₱38,000 | 55,905.77 INR |
| ₱39,000 | 57,376.98 INR |
| ₱40,000 | 58,848.18 INR |
| ₱41,000 | 60,319.39 INR |
| ₱42,000 | 61,790.59 INR |
| ₱43,000 | 63,261.80 INR |
| ₱44,000 | 64,733.00 INR |
| ₱45,000 | 66,204.21 INR |
| ₱46,000 | 67,675.41 INR |
| ₱47,000 | 69,146.61 INR |
| ₱48,000 | 70,617.82 INR |
| ₱49,000 | 72,089.02 INR |
| ₱51,000 | 75,031.43 INR |
| ₱52,000 | 76,502.64 INR |
| ₱54,000 | 79,445.05 INR |
| ₱55,000 | 80,916.25 INR |
| ₱57,000 | 83,858.66 INR |
| ₱57,990 | 85,315.15 INR |
| ₱58,000 | 85,329.86 INR |
| ₱60,000 | 88,272.27 INR |
| ₱61,000 | 89,743.48 INR |
| ₱62,000 | 91,214.68 INR |
| ₱63,000 | 92,685.89 INR |
| ₱64,000 | 94,157.09 INR |
| ₱65,000 | 95,628.30 INR |
| ₱66,000 | 97,099.50 INR |
| ₱67,000 | 98,570.71 INR |
| ₱68,000 | 100,041.91 INR |
| ₱70,000 | 102,984.32 INR |
| ₱70,990 | 104,440.81 INR |
| ₱71,000 | 104,455.52 INR |
| ₱72,000 | 105,926.73 INR |
| ₱75,000 | 110,340.34 INR |
| ₱76,990 | 113,268.04 INR |
| ₱79,990 | 117,681.65 INR |
| ₱80,000 | 117,696.36 INR |
| ₱84,990 | 125,037.68 INR |
| ₱85,000 | 125,052.39 INR |
| ₱86,990 | 127,980.08 INR |
| ₱90,000 | 132,408.41 INR |
| ₱94,990 | 139,749.72 INR |
PHP 95,000–2,000,000: more amounts
| Philippine pesos | INR |
|---|---|
| ₱95,000 | 139,764.43 INR |
| ₱98,000 | 144,178.05 INR |
| ₱110,000 | 161,832.50 INR |
| ₱120,000 | 176,544.55 INR |
| ₱125,000 | 183,900.57 INR |
| ₱130,000 | 191,256.59 INR |
| ₱140,000 | 205,968.64 INR |
| ₱150,000 | 220,680.68 INR |
| ₱160,000 | 235,392.73 INR |
| ₱180,000 | 264,816.82 INR |
| ₱200,000 | 294,240.91 INR |
| ₱250,000 | 367,801.14 INR |
| ₱300,000 | 441,361.37 INR |
| ₱350,000 | 514,921.60 INR |
| ₱400,000 | 588,481.82 INR |
| ₱500,000 | 735,602.28 INR |
| ₱600,000 | 882,722.74 INR |
| ₱650,000 | 956,282.97 INR |
| ₱800,000 | 1,176,963.65 INR |
| ₱1,000,000 | 1,471,204.56 INR |
| ₱2,000,000 | 2,942,409.12 INR |
Divide the peso amount by ₱0.6797. Rate as of 17 Nov 2026, before fees.
The peso against the Indian rupee
| Period to 17 Nov 2026 | ₱1,000 bought, start | Best | Worst |
|---|---|---|---|
| 30 days | 1,507.61 INR16 Oct 2026 | 1,507.6116 Oct 2026 | 1,471.2417 Nov 2026 |
| 90 days | 1,551.83 INR19 Aug 2026 | 1,553.5224 Aug 2026 | 1,471.2417 Nov 2026 |
| 365 days | 1,504.21 INR17 Nov 2025 | 1,580.7827 Feb 2026 | 1,471.2417 Nov 2026 |
INR that ₱1,000 bought at the official rate on each date.
Paying or sending pesos abroad in INR
For tuition, rent or a family member abroad, a bank wire or a remittance app converts your pesos at its own rate. Ask for the INR amount that will arrive and compare it with the official figure above: ₱20,000 should land close to 29,424.09 INR before fees. Next, for money coming the other way: INR to PHP.
Cash for a trip: buy at a bank or a BSP-registered money changer, listed by town on the remittance and money changer offices page. For tax, a business converts INR amounts at the BSP rate on the transaction day (BIR RMC 12-2024).
PHP to INR questions
How much is 1 PHP in INR?
₱1 ÷ ₱0.6797 = 1.47 INR at the 17 Nov 2026 reference rate. Your bank or money changer may use a different selling rate and charge a fee.
How much is 1,500 PHP in INR?
₱1,500 ÷ ₱0.6797 = 2,206.81 INR at the 17 Nov 2026 reference rate. Your bank or money changer may use a different selling rate and charge a fee.
How much is 3,000 PHP in INR?
₱3,000 ÷ ₱0.6797 = 4,413.61 INR at the 17 Nov 2026 reference rate. Your bank or money changer may use a different selling rate and charge a fee.
How much is ₱5,000 in INR?
₱5,000 ÷ ₱0.6797 = 7,356.02 INR at the 17 Nov 2026 rate; ₱25,000 is 36,780.11 INR. A bank or money changer gives fewer Indian rupees, because its selling rate includes a spread.
Where can I buy INR in the Philippines?
Neither BPI nor Metrobank posts a selling rate for the Indian rupee, so ask your bank or a BSP-registered money changer whether they stock it. Many travellers carry US dollars and convert on arrival instead.
Is the peso stronger or weaker against the Indian rupee than three months ago?
Weaker. On 19 Aug 2026, ₱1,000 bought 1,551.83 INR; on 17 Nov 2026 it buys 1,471.20 INR.
Which INR rate does the BIR use for tax?
Under RMC 12-2024, INR transactions are converted straight to pesos at the BSP rate on the transaction day; the old practice of converting through the US dollar first is superseded.