INR to PHP today: Indian rupee to Philippine peso
Exchange-rate data as of 17 Nov 2026
1 INR = ₱0.6797 · ₱1 = 1.4712 INR · official rate (BSP bulletin), 17 Nov 2026
The converter applies the 17 Nov 2026 rate with no fee or spread. Cross-check: the ECB euro reference rates of 16 Nov 2026 give ₱0.6809 per INR (₱70.4390 per euro ÷ 103.4520 INR per euro), 0.17% above the BSP figure. The ECB fixes around 14:10 CET, while BSP uses New York closes of 16 Nov 2026, so the two are taken at different times. Changing pesos into Indian rupees instead? PHP to INR has bank selling rates.
About this exchange rate
100 Indian rupees = ₱67.97, and ₱1,000 buys 1,471.20 INR.
- India sent US$8 million in cash remittances to the Philippines in 2025 (BSP, preliminary), number 33 of the 50 corridors on this site.
- Against 17 Nov 2025, when it was ₱0.6648, 100,000 INR brings ₱1,491.51 more (100,000 × ₱0.0149).
Rate: BSP Reference Exchange Rate Bulletin, 17 Nov 2026. Working: US$0.0106 per INR × ₱63.8410 per US$ = ₱0.6797.
Check a quote against the official rate
Type the INR amount and the pesos your app or counter promises; the checker shows what the rate and fee cost you in pesos. If the gap is wide, try another firm before you send.
- What this transfer costs you against the official rate
- ₱509.79 (1.50%)
- At the official rate
- ₱33,985.76
- Provider's effective rate
- ₱0.6695
Rate used: 1 INR = ₱0.6797, 17 Nov 2026. Cost = value at that rate minus the pesos that arrive, plus the fee converted at the same rate.
INR to PHP over 30, 90 and 365 days
| Period to 17 Nov 2026 | High | Low | Average | Change |
|---|---|---|---|---|
| 30 days 22 rates | ₱67.9717 Nov 2026 | ₱66.3316 Oct 2026 | ₱67.07 | +2.47%from ₱66.33 |
| 90 days 62 rates | ₱67.9717 Nov 2026 | ₱64.3724 Aug 2026 | ₱65.94 | +5.48%from ₱64.44 |
| 365 days 245 rates | ₱67.9717 Nov 2026 | ₱63.2627 Feb 2026 | ₱64.96 | +2.24%from ₱66.48 |
Pesos per 100 INR. Change = (today − start of period) ÷ start of period. One value per BSP banking day from the BSP daily peso cross-rate series and bulletins.
Look up a past exchange rate
1 INR = ₱0.6797
2026-11-17: 1,000 INR = ₱679.70, before fees.
Available daily records: 2023-11-17 to 2026-11-17. These are reference rates, not a bank or transfer provider’s historical customer quote.
INR and PHP amounts, both ways
INR to PHP
| INR | Philippine pesos |
|---|---|
| 1 INR | ₱0.6797 |
| 10 INR | ₱6.80 |
| 100 INR | ₱67.97 |
| 500 INR | ₱339.86 |
| 1,000 INR | ₱679.72 |
| 1,500 INR | ₱1,019.57 |
| 2,000 INR | ₱1,359.43 |
| 3,000 INR | ₱2,039.15 |
| 5,000 INR | ₱3,398.58 |
| 10,000 INR | ₱6,797.15 |
| 50,000 INR | ₱33,985.76 |
| 100,000 INR | ₱67,971.51 |
INR 0.02–1,299: more amounts
| INR | Philippine pesos |
|---|---|
| 0.02 INR | ₱0.0136 |
| 0.40 INR | ₱0.2719 |
| 0.60 INR | ₱0.4078 |
| 1.10 INR | ₱0.7477 |
| 2 INR | ₱1.36 |
| 3 INR | ₱2.04 |
| 4 INR | ₱2.72 |
| 4.50 INR | ₱3.06 |
| 5 INR | ₱3.40 |
| 6 INR | ₱4.08 |
| 8 INR | ₱5.44 |
| 12 INR | ₱8.16 |
| 15 INR | ₱10.20 |
| 16.50 INR | ₱11.22 |
| 18 INR | ₱12.23 |
| 20 INR | ₱13.59 |
| 24 INR | ₱16.31 |
| 25 INR | ₱16.99 |
| 30 INR | ₱20.39 |
| 35 INR | ₱23.79 |
| 40 INR | ₱27.19 |
| 50 INR | ₱33.99 |
| 55 INR | ₱37.38 |
| 60 INR | ₱40.78 |
| 70 INR | ₱47.58 |
| 75 INR | ₱50.98 |
| 90 INR | ₱61.17 |
| 99 INR | ₱67.29 |
| 105 INR | ₱71.37 |
| 115 INR | ₱78.17 |
| 120 INR | ₱81.57 |
| 125 INR | ₱84.96 |
| 135 INR | ₱91.76 |
| 140 INR | ₱95.16 |
| 145 INR | ₱98.56 |
| 149 INR | ₱101.28 |
| 150 INR | ₱101.96 |
| 159 INR | ₱108.07 |
| 160 INR | ₱108.75 |
| 165 INR | ₱112.15 |
| 175 INR | ₱118.95 |
| 180 INR | ₱122.35 |
| 185 INR | ₱125.75 |
| 199 INR | ₱135.26 |
| 200 INR | ₱135.94 |
| 210 INR | ₱142.74 |
| 214 INR | ₱145.46 |
| 220 INR | ₱149.54 |
| 248 INR | ₱168.57 |
| 249 INR | ₱169.25 |
| 250 INR | ₱169.93 |
| 251 INR | ₱170.61 |
| 260 INR | ₱176.73 |
| 270 INR | ₱183.52 |
| 275 INR | ₱186.92 |
| 280 INR | ₱190.32 |
| 295 INR | ₱200.52 |
| 299 INR | ₱203.23 |
| 300 INR | ₱203.91 |
| 310 INR | ₱210.71 |
| 319 INR | ₱216.83 |
| 320 INR | ₱217.51 |
| 350 INR | ₱237.90 |
| 375 INR | ₱254.89 |
| 390 INR | ₱265.09 |
| 395 INR | ₱268.49 |
| 399 INR | ₱271.21 |
| 400 INR | ₱271.89 |
| 449 INR | ₱305.19 |
| 450 INR | ₱305.87 |
| 460 INR | ₱312.67 |
| 470 INR | ₱319.47 |
| 475 INR | ₱322.86 |
| 499 INR | ₱339.18 |
| 520 INR | ₱353.45 |
| 550 INR | ₱373.84 |
| 560 INR | ₱380.64 |
| 599 INR | ₱407.15 |
| 600 INR | ₱407.83 |
| 650 INR | ₱441.81 |
| 690 INR | ₱469.00 |
| 699 INR | ₱475.12 |
| 700 INR | ₱475.80 |
| 750 INR | ₱509.79 |
| 799 INR | ₱543.09 |
| 800 INR | ₱543.77 |
| 850 INR | ₱577.76 |
| 895 INR | ₱608.35 |
| 899 INR | ₱611.06 |
| 900 INR | ₱611.74 |
| 950 INR | ₱645.73 |
| 999 INR | ₱679.04 |
| 1,050 INR | ₱713.70 |
| 1,099 INR | ₱747.01 |
| 1,100 INR | ₱747.69 |
| 1,150 INR | ₱781.67 |
| 1,200 INR | ₱815.66 |
| 1,250 INR | ₱849.64 |
| 1,290 INR | ₱876.83 |
| 1,299 INR | ₱882.95 |
INR 1,300–18,500: more amounts
| INR | Philippine pesos |
|---|---|
| 1,300 INR | ₱883.63 |
| 1,399 INR | ₱950.92 |
| 1,400 INR | ₱951.60 |
| 1,450 INR | ₱985.59 |
| 1,499 INR | ₱1,018.89 |
| 1,550 INR | ₱1,053.56 |
| 1,599 INR | ₱1,086.86 |
| 1,600 INR | ₱1,087.54 |
| 1,699 INR | ₱1,154.84 |
| 1,700 INR | ₱1,155.52 |
| 1,730 INR | ₱1,175.91 |
| 1,750 INR | ₱1,189.50 |
| 1,800 INR | ₱1,223.49 |
| 1,875 INR | ₱1,274.47 |
| 1,900 INR | ₱1,291.46 |
| 1,950 INR | ₱1,325.44 |
| 1,999 INR | ₱1,358.75 |
| 2,100 INR | ₱1,427.40 |
| 2,200 INR | ₱1,495.37 |
| 2,300 INR | ₱1,563.34 |
| 2,400 INR | ₱1,631.32 |
| 2,499 INR | ₱1,698.61 |
| 2,500 INR | ₱1,699.29 |
| 2,600 INR | ₱1,767.26 |
| 2,688 INR | ₱1,827.07 |
| 2,700 INR | ₱1,835.23 |
| 2,750 INR | ₱1,869.22 |
| 2,800 INR | ₱1,903.20 |
| 2,900 INR | ₱1,971.17 |
| 2,999 INR | ₱2,038.47 |
| 3,100 INR | ₱2,107.12 |
| 3,200 INR | ₱2,175.09 |
| 3,300 INR | ₱2,243.06 |
| 3,310 INR | ₱2,249.86 |
| 3,500 INR | ₱2,379.00 |
| 3,600 INR | ₱2,446.97 |
| 3,700 INR | ₱2,514.95 |
| 3,800 INR | ₱2,582.92 |
| 4,000 INR | ₱2,718.86 |
| 4,200 INR | ₱2,854.80 |
| 4,500 INR | ₱3,058.72 |
| 4,550 INR | ₱3,092.70 |
| 4,600 INR | ₱3,126.69 |
| 4,700 INR | ₱3,194.66 |
| 4,800 INR | ₱3,262.63 |
| 4,999 INR | ₱3,397.90 |
| 5,500 INR | ₱3,738.43 |
| 5,750 INR | ₱3,908.36 |
| 5,999 INR | ₱4,077.61 |
| 6,000 INR | ₱4,078.29 |
| 6,500 INR | ₱4,418.15 |
| 7,000 INR | ₱4,758.01 |
| 7,295 INR | ₱4,958.52 |
| 7,500 INR | ₱5,097.86 |
| 7,777 INR | ₱5,286.14 |
| 7,999 INR | ₱5,437.04 |
| 8,000 INR | ₱5,437.72 |
| 8,250 INR | ₱5,607.65 |
| 8,499 INR | ₱5,776.90 |
| 8,500 INR | ₱5,777.58 |
| 8,999 INR | ₱6,116.76 |
| 9,000 INR | ₱6,117.44 |
| 9,200 INR | ₱6,253.38 |
| 9,500 INR | ₱6,457.29 |
| 9,700 INR | ₱6,593.24 |
| 9,999 INR | ₱6,796.47 |
| 10,500 INR | ₱7,137.01 |
| 10,999 INR | ₱7,476.19 |
| 11,000 INR | ₱7,476.87 |
| 11,400 INR | ₱7,748.75 |
| 11,500 INR | ₱7,816.72 |
| 11,999 INR | ₱8,155.90 |
| 12,000 INR | ₱8,156.58 |
| 12,300 INR | ₱8,360.50 |
| 12,500 INR | ₱8,496.44 |
| 12,600 INR | ₱8,564.41 |
| 12,990 INR | ₱8,829.50 |
| 12,999 INR | ₱8,835.62 |
| 13,000 INR | ₱8,836.30 |
| 13,500 INR | ₱9,176.15 |
| 13,900 INR | ₱9,448.04 |
| 13,990 INR | ₱9,509.21 |
| 13,999 INR | ₱9,515.33 |
| 14,000 INR | ₱9,516.01 |
| 14,500 INR | ₱9,855.87 |
| 14,990 INR | ₱10,188.93 |
| 14,999 INR | ₱10,195.05 |
| 15,000 INR | ₱10,195.73 |
| 15,400 INR | ₱10,467.61 |
| 15,500 INR | ₱10,535.58 |
| 15,999 INR | ₱10,874.76 |
| 16,000 INR | ₱10,875.44 |
| 16,500 INR | ₱11,215.30 |
| 17,000 INR | ₱11,555.16 |
| 17,500 INR | ₱11,895.01 |
| 17,980 INR | ₱12,221.28 |
| 17,990 INR | ₱12,228.08 |
| 17,999 INR | ₱12,234.19 |
| 18,000 INR | ₱12,234.87 |
| 18,500 INR | ₱12,574.73 |
INR 18,999–1,000,000: more amounts
| INR | Philippine pesos |
|---|---|
| 18,999 INR | ₱12,913.91 |
| 19,000 INR | ₱12,914.59 |
| 19,500 INR | ₱13,254.45 |
| 19,990 INR | ₱13,587.51 |
| 20,000 INR | ₱13,594.30 |
| 21,000 INR | ₱14,274.02 |
| 21,499 INR | ₱14,613.20 |
| 21,990 INR | ₱14,946.94 |
| 21,999 INR | ₱14,953.05 |
| 22,000 INR | ₱14,953.73 |
| 22,500 INR | ₱15,293.59 |
| 22,999 INR | ₱15,632.77 |
| 23,000 INR | ₱15,633.45 |
| 23,980 INR | ₱16,299.57 |
| 24,000 INR | ₱16,313.16 |
| 25,000 INR | ₱16,992.88 |
| 26,000 INR | ₱17,672.59 |
| 26,990 INR | ₱18,345.51 |
| 27,000 INR | ₱18,352.31 |
| 27,777 INR | ₱18,880.45 |
| 27,999 INR | ₱19,031.34 |
| 28,000 INR | ₱19,032.02 |
| 29,000 INR | ₱19,711.74 |
| 29,990 INR | ₱20,384.66 |
| 30,000 INR | ₱20,391.45 |
| 31,000 INR | ₱21,071.17 |
| 32,000 INR | ₱21,750.88 |
| 32,500 INR | ₱22,090.74 |
| 32,999 INR | ₱22,429.92 |
| 33,000 INR | ₱22,430.60 |
| 34,000 INR | ₱23,110.31 |
| 34,999 INR | ₱23,789.35 |
| 35,000 INR | ₱23,790.03 |
| 36,000 INR | ₱24,469.74 |
| 36,400 INR | ₱24,741.63 |
| 36,999 INR | ₱25,148.78 |
| 37,000 INR | ₱25,149.46 |
| 37,500 INR | ₱25,489.32 |
| 37,999 INR | ₱25,828.50 |
| 38,000 INR | ₱25,829.17 |
| 39,000 INR | ₱26,508.89 |
| 40,000 INR | ₱27,188.61 |
| 41,000 INR | ₱27,868.32 |
| 42,000 INR | ₱28,548.04 |
| 43,000 INR | ₱29,227.75 |
| 44,000 INR | ₱29,907.47 |
| 45,000 INR | ₱30,587.18 |
| 46,000 INR | ₱31,266.90 |
| 47,000 INR | ₱31,946.61 |
| 48,000 INR | ₱32,626.33 |
| 49,000 INR | ₱33,306.04 |
| 49,999 INR | ₱33,985.08 |
| 52,000 INR | ₱35,345.19 |
| 53,000 INR | ₱36,024.90 |
| 54,000 INR | ₱36,704.62 |
| 55,000 INR | ₱37,384.33 |
| 56,000 INR | ₱38,064.05 |
| 60,000 INR | ₱40,782.91 |
| 62,000 INR | ₱42,142.34 |
| 62,500 INR | ₱42,482.20 |
| 63,000 INR | ₱42,822.05 |
| 65,000 INR | ₱44,181.48 |
| 66,000 INR | ₱44,861.20 |
| 67,000 INR | ₱45,540.91 |
| 70,000 INR | ₱47,580.06 |
| 71,000 INR | ₱48,259.77 |
| 72,000 INR | ₱48,939.49 |
| 75,000 INR | ₱50,978.63 |
| 76,900 INR | ₱52,270.09 |
| 80,000 INR | ₱54,377.21 |
| 83,000 INR | ₱56,416.36 |
| 85,000 INR | ₱57,775.79 |
| 90,000 INR | ₱61,174.36 |
| 95,000 INR | ₱64,572.94 |
| 97,000 INR | ₱65,932.37 |
| 98,000 INR | ₱66,612.08 |
| 110,000 INR | ₱74,768.66 |
| 113,000 INR | ₱76,807.81 |
| 120,000 INR | ₱81,565.82 |
| 125,000 INR | ₱84,964.39 |
| 130,000 INR | ₱88,362.97 |
| 135,000 INR | ₱91,761.54 |
| 140,000 INR | ₱95,160.12 |
| 150,000 INR | ₱101,957.27 |
| 160,000 INR | ₱108,754.42 |
| 180,000 INR | ₱122,348.72 |
| 200,000 INR | ₱135,943.03 |
| 220,000 INR | ₱149,537.33 |
| 250,000 INR | ₱169,928.78 |
| 300,000 INR | ₱203,914.54 |
| 325,000 INR | ₱220,907.42 |
| 350,000 INR | ₱237,900.30 |
| 400,000 INR | ₱271,886.05 |
| 450,000 INR | ₱305,871.81 |
| 500,000 INR | ₱339,857.56 |
| 600,000 INR | ₱407,829.08 |
| 700,000 INR | ₱475,800.59 |
| 800,000 INR | ₱543,772.10 |
| 900,000 INR | ₱611,743.62 |
| 1,000,000 INR | ₱679,715.13 |
INR 1,090,000–1,800,000,000: more amounts
| INR | Philippine pesos |
|---|---|
| 1,090,000 INR | ₱740,889.49 |
| 1,100,000 INR | ₱747,686.64 |
| 1,200,000 INR | ₱815,658.16 |
| 1,450,000 INR | ₱985,586.94 |
| 1,500,000 INR | ₱1,019,572.70 |
| 2,000,000 INR | ₱1,359,430.26 |
| 2,500,000 INR | ₱1,699,287.83 |
| 3,000,000 INR | ₱2,039,145.39 |
| 8,000,000 INR | ₱5,437,721.04 |
| 10,000,000 INR | ₱6,797,151.30 |
| 20,000,000 INR | ₱13,594,302.60 |
| 101,500,000 INR | ₱68,991,085.70 |
| 1,800,000,000 INR | ₱1,223,487,234.00 |
Multiply the amount by ₱0.6797. Rate as of 17 Nov 2026, before fees.
PHP to INR
| Philippine pesos | INR |
|---|---|
| ₱1 | 1.4712 INR |
| ₱10 | 14.71 INR |
| ₱100 | 147.12 INR |
| ₱500 | 735.60 INR |
| ₱1,000 | 1,471.20 INR |
| ₱1,500 | 2,206.81 INR |
| ₱2,000 | 2,942.41 INR |
| ₱3,000 | 4,413.61 INR |
| ₱5,000 | 7,356.02 INR |
| ₱10,000 | 14,712.05 INR |
| ₱50,000 | 73,560.23 INR |
| ₱100,000 | 147,120.46 INR |
PHP 5–5,200: more amounts
| Philippine pesos | INR |
|---|---|
| ₱5 | 7.36 INR |
| ₱15 | 22.07 INR |
| ₱20 | 29.42 INR |
| ₱25 | 36.78 INR |
| ₱30 | 44.14 INR |
| ₱35 | 51.49 INR |
| ₱40 | 58.85 INR |
| ₱50 | 73.56 INR |
| ₱55 | 80.92 INR |
| ₱60 | 88.27 INR |
| ₱70 | 102.98 INR |
| ₱75 | 110.34 INR |
| ₱80 | 117.70 INR |
| ₱85 | 125.05 INR |
| ₱90 | 132.41 INR |
| ₱95 | 139.76 INR |
| ₱99 | 145.65 INR |
| ₱110 | 161.83 INR |
| ₱120 | 176.54 INR |
| ₱125 | 183.90 INR |
| ₱130 | 191.26 INR |
| ₱140 | 205.97 INR |
| ₱149 | 219.21 INR |
| ₱150 | 220.68 INR |
| ₱160 | 235.39 INR |
| ₱170 | 250.10 INR |
| ₱180 | 264.82 INR |
| ₱190 | 279.53 INR |
| ₱199 | 292.77 INR |
| ₱200 | 294.24 INR |
| ₱220 | 323.67 INR |
| ₱230 | 338.38 INR |
| ₱238 | 350.15 INR |
| ₱240 | 353.09 INR |
| ₱249 | 366.33 INR |
| ₱250 | 367.80 INR |
| ₱260 | 382.51 INR |
| ₱280 | 411.94 INR |
| ₱290 | 426.65 INR |
| ₱299 | 439.89 INR |
| ₱300 | 441.36 INR |
| ₱320 | 470.79 INR |
| ₱350 | 514.92 INR |
| ₱360 | 529.63 INR |
| ₱380 | 559.06 INR |
| ₱399 | 587.01 INR |
| ₱400 | 588.48 INR |
| ₱420 | 617.91 INR |
| ₱450 | 662.04 INR |
| ₱499 | 734.13 INR |
| ₱550 | 809.16 INR |
| ₱599 | 881.25 INR |
| ₱600 | 882.72 INR |
| ₱650 | 956.28 INR |
| ₱700 | 1,029.84 INR |
| ₱749 | 1,101.93 INR |
| ₱750 | 1,103.40 INR |
| ₱799 | 1,175.49 INR |
| ₱800 | 1,176.96 INR |
| ₱850 | 1,250.52 INR |
| ₱900 | 1,324.08 INR |
| ₱950 | 1,397.64 INR |
| ₱998 | 1,468.26 INR |
| ₱999 | 1,469.73 INR |
| ₱1,100 | 1,618.33 INR |
| ₱1,200 | 1,765.45 INR |
| ₱1,250 | 1,839.01 INR |
| ₱1,300 | 1,912.57 INR |
| ₱1,350 | 1,986.13 INR |
| ₱1,400 | 2,059.69 INR |
| ₱1,600 | 2,353.93 INR |
| ₱1,700 | 2,501.05 INR |
| ₱1,750 | 2,574.61 INR |
| ₱1,800 | 2,648.17 INR |
| ₱1,900 | 2,795.29 INR |
| ₱1,950 | 2,868.85 INR |
| ₱2,100 | 3,089.53 INR |
| ₱2,200 | 3,236.65 INR |
| ₱2,300 | 3,383.77 INR |
| ₱2,400 | 3,530.89 INR |
| ₱2,490 | 3,663.30 INR |
| ₱2,500 | 3,678.01 INR |
| ₱2,600 | 3,825.13 INR |
| ₱2,700 | 3,972.25 INR |
| ₱2,800 | 4,119.37 INR |
| ₱2,900 | 4,266.49 INR |
| ₱3,200 | 4,707.85 INR |
| ₱3,300 | 4,854.98 INR |
| ₱3,400 | 5,002.10 INR |
| ₱3,500 | 5,149.22 INR |
| ₱3,600 | 5,296.34 INR |
| ₱3,700 | 5,443.46 INR |
| ₱3,800 | 5,590.58 INR |
| ₱4,000 | 5,884.82 INR |
| ₱4,200 | 6,179.06 INR |
| ₱4,300 | 6,326.18 INR |
| ₱4,500 | 6,620.42 INR |
| ₱4,600 | 6,767.54 INR |
| ₱4,800 | 7,061.78 INR |
| ₱5,200 | 7,650.26 INR |
PHP 5,500–94,990: more amounts
| Philippine pesos | INR |
|---|---|
| ₱5,500 | 8,091.63 INR |
| ₱5,600 | 8,238.75 INR |
| ₱6,000 | 8,827.23 INR |
| ₱6,300 | 9,268.59 INR |
| ₱6,500 | 9,562.83 INR |
| ₱7,000 | 10,298.43 INR |
| ₱7,300 | 10,739.79 INR |
| ₱7,500 | 11,034.03 INR |
| ₱7,800 | 11,475.40 INR |
| ₱8,000 | 11,769.64 INR |
| ₱8,400 | 12,358.12 INR |
| ₱8,500 | 12,505.24 INR |
| ₱9,000 | 13,240.84 INR |
| ₱9,500 | 13,976.44 INR |
| ₱10,200 | 15,006.29 INR |
| ₱10,250 | 15,079.85 INR |
| ₱10,500 | 15,447.65 INR |
| ₱11,000 | 16,183.25 INR |
| ₱11,500 | 16,918.85 INR |
| ₱11,990 | 17,639.74 INR |
| ₱12,000 | 17,654.45 INR |
| ₱12,500 | 18,390.06 INR |
| ₱13,000 | 19,125.66 INR |
| ₱13,500 | 19,861.26 INR |
| ₱13,600 | 20,008.38 INR |
| ₱14,000 | 20,596.86 INR |
| ₱14,500 | 21,332.47 INR |
| ₱15,000 | 22,068.07 INR |
| ₱15,500 | 22,803.67 INR |
| ₱16,000 | 23,539.27 INR |
| ₱16,500 | 24,274.88 INR |
| ₱17,000 | 25,010.48 INR |
| ₱17,500 | 25,746.08 INR |
| ₱17,700 | 26,040.32 INR |
| ₱18,000 | 26,481.68 INR |
| ₱18,500 | 27,217.28 INR |
| ₱19,000 | 27,952.89 INR |
| ₱19,500 | 28,688.49 INR |
| ₱20,000 | 29,424.09 INR |
| ₱21,000 | 30,895.30 INR |
| ₱22,000 | 32,366.50 INR |
| ₱22,500 | 33,102.10 INR |
| ₱23,000 | 33,837.70 INR |
| ₱24,000 | 35,308.91 INR |
| ₱25,000 | 36,780.11 INR |
| ₱26,000 | 38,251.32 INR |
| ₱27,000 | 39,722.52 INR |
| ₱27,500 | 40,458.13 INR |
| ₱28,000 | 41,193.73 INR |
| ₱29,000 | 42,664.93 INR |
| ₱30,000 | 44,136.14 INR |
| ₱30,600 | 45,018.86 INR |
| ₱31,000 | 45,607.34 INR |
| ₱32,000 | 47,078.55 INR |
| ₱33,000 | 48,549.75 INR |
| ₱34,000 | 50,020.96 INR |
| ₱35,000 | 51,492.16 INR |
| ₱36,000 | 52,963.36 INR |
| ₱37,000 | 54,434.57 INR |
| ₱38,000 | 55,905.77 INR |
| ₱39,000 | 57,376.98 INR |
| ₱40,000 | 58,848.18 INR |
| ₱41,000 | 60,319.39 INR |
| ₱42,000 | 61,790.59 INR |
| ₱43,000 | 63,261.80 INR |
| ₱44,000 | 64,733.00 INR |
| ₱45,000 | 66,204.21 INR |
| ₱46,000 | 67,675.41 INR |
| ₱47,000 | 69,146.61 INR |
| ₱48,000 | 70,617.82 INR |
| ₱49,000 | 72,089.02 INR |
| ₱51,000 | 75,031.43 INR |
| ₱52,000 | 76,502.64 INR |
| ₱54,000 | 79,445.05 INR |
| ₱55,000 | 80,916.25 INR |
| ₱57,000 | 83,858.66 INR |
| ₱57,990 | 85,315.15 INR |
| ₱58,000 | 85,329.86 INR |
| ₱60,000 | 88,272.27 INR |
| ₱61,000 | 89,743.48 INR |
| ₱62,000 | 91,214.68 INR |
| ₱63,000 | 92,685.89 INR |
| ₱64,000 | 94,157.09 INR |
| ₱65,000 | 95,628.30 INR |
| ₱66,000 | 97,099.50 INR |
| ₱67,000 | 98,570.71 INR |
| ₱68,000 | 100,041.91 INR |
| ₱70,000 | 102,984.32 INR |
| ₱70,990 | 104,440.81 INR |
| ₱71,000 | 104,455.52 INR |
| ₱72,000 | 105,926.73 INR |
| ₱75,000 | 110,340.34 INR |
| ₱76,990 | 113,268.04 INR |
| ₱79,990 | 117,681.65 INR |
| ₱80,000 | 117,696.36 INR |
| ₱84,990 | 125,037.68 INR |
| ₱85,000 | 125,052.39 INR |
| ₱86,990 | 127,980.08 INR |
| ₱90,000 | 132,408.41 INR |
| ₱94,990 | 139,749.72 INR |
PHP 95,000–2,000,000: more amounts
| Philippine pesos | INR |
|---|---|
| ₱95,000 | 139,764.43 INR |
| ₱98,000 | 144,178.05 INR |
| ₱110,000 | 161,832.50 INR |
| ₱120,000 | 176,544.55 INR |
| ₱125,000 | 183,900.57 INR |
| ₱130,000 | 191,256.59 INR |
| ₱140,000 | 205,968.64 INR |
| ₱150,000 | 220,680.68 INR |
| ₱160,000 | 235,392.73 INR |
| ₱180,000 | 264,816.82 INR |
| ₱200,000 | 294,240.91 INR |
| ₱250,000 | 367,801.14 INR |
| ₱300,000 | 441,361.37 INR |
| ₱350,000 | 514,921.60 INR |
| ₱400,000 | 588,481.82 INR |
| ₱500,000 | 735,602.28 INR |
| ₱600,000 | 882,722.74 INR |
| ₱650,000 | 956,282.97 INR |
| ₱800,000 | 1,176,963.65 INR |
| ₱1,000,000 | 1,471,204.56 INR |
| ₱2,000,000 | 2,942,409.12 INR |
Divide the peso amount by ₱0.6797. Rate as of 17 Nov 2026, before fees.
Receiving INR transfers in the Philippines
Choose how to receive the money
Indian rupees sent to the Philippines are normally converted by the sending firm and paid out in pesos: into a bank account, an e-wallet such as GCash or Maya, or as cash at a remittance agent. Ask for the peso amount before you send, because that figure already includes the firm's rate.
Exchanging cash
Neither BPI nor Metrobank posts a board rate for Indian rupee notes, so ask the sender to have the money paid out in pesos rather than carry the cash home.
Check collection and transfer fees
Find a registered office near you on the remittance centres by province page, compare e-wallet cash-in and cash-out fees, and check the InstaPay and PESONet fee before moving the pesos to your bank.
Remittances and employment in 2025
Cash remittances from India reached US$8 million in 2025 (BSP, preliminary).
How Philippine tax treats INR you receive
Family support and earnings
Money family abroad sends you is not part of your gross income: gifts are excluded under NIRC Sec. 32(B)(3), and an OFW's pay earned abroad is not taxed here under Sec. 23(C). Money paid to you for work is income in any currency. More: are remittances taxable?Documentary stamp tax
OFW remittances are exempt from documentary stamp tax when the recipient shows the OFW's OEC or OWWA certificate (RA 8042 Sec. 35 as amended by RA 10022). More: documentary stamp tax.Interest on foreign-currency deposits
Kept in a foreign currency deposit, the interest of a resident is taxed at a 20% final tax since 1 July 2025 (RA 12214, CMEPA). More: final tax.Business income and exchange gains
A business converts INR amounts at the BSP rate on the transaction day, is taxed on forex gains only when realized, and loses other rates in an audit unless it filed the sworn statement (BIR RMC 12-2024). More: income tax.
INR to PHP questions
How much is 1,500 INR in Philippine pesos?
1,500 INR is approximately ₱1,019.57 at the 17 Nov 2026 reference rate of ₱0.6797 per INR. Multiply the amount by the rate; your provider's rate and fees determine the final payout.
How much is 15,000 INR in Philippine pesos?
15,000 INR is approximately ₱10,195.73 at the 17 Nov 2026 reference rate of ₱0.6797 per INR. Multiply the amount by the rate; your provider's rate and fees determine the final payout.
How much is 25,000 INR in Philippine pesos?
25,000 INR is approximately ₱16,992.88 at the 17 Nov 2026 reference rate of ₱0.6797 per INR. Multiply the amount by the rate; your provider's rate and fees determine the final payout.
What is the difference between the INR buying and selling rate?
The labels are from the bank's perspective. If you give the bank INR and receive pesos, it uses its buying rate. If you give it pesos to buy INR, it uses its selling rate. Ask whether the quote is for cash or a transfer and whether a separate fee applies.
Is it cheaper to convert INR directly to pesos or through another currency?
Compare the final pesos received for the same starting amount. A two-step conversion can involve two exchange-rate spreads and separate fees. Get a direct quote and a quote for the complete two-step route; the reference rate alone cannot tell you which costs less.
Does this converter show my bank or remittance app's rate?
The converter uses the dated reference rate shown above. It is not a customer quote from a bank, remittance app or money changer. Where bank quotes are available, the bank table shows each quote's own date. For a provider not listed, check its final payout and fees before confirming the transfer.
How do I convert Indian rupee to Philippine pesos?
Multiply the amount in INR by the peso rate. At the 17 Nov 2026 reference rate, 100 INR × ₱0.6797 is approximately ₱67.97. To convert pesos back to INR, divide by the same rate. The converter accepts any amount, including decimals; banks and transfer providers may use a different rate and charge fees.
What is the highest INR to PHP rate?
In the three years to 17 Nov 2026 the highest daily value was ₱0.7054 on 28 Jun 2024 and the lowest ₱0.6326 on 27 Feb 2026. By monthly average, the highest since February 1994 was ₱1.2892 in July 2005. Source: BSP daily peso cross rates.
Will the Indian rupee go up against the peso?
Nobody can know that in advance. It moves with interest-rate decisions of the BSP and the central bank of India, trade and remittance flows, and global risk appetite. Over the last year it ranged from ₱0.6326 (27 Feb 2026) to ₱0.6797 (17 Nov 2026).
Why does my bank or app give less than ₱0.6797?
This is a reference rate with no spread; anyone buying Indian rupees from you pays less and may add a fee. Neither BPI nor Metrobank posts a board rate for the Indian rupee (boards as of 16 Nov 2026, 4:15 PM and 30 Oct 2026, 11:57 AM), so ask the sender to have the money paid out in pesos and compare the pesos that arrive.
Which rate applies on a weekend or holiday?
