PHP to IDR today: Philippine peso to Indonesian rupiah
Exchange-rate data as of 17 Nov 2026
1 IDR = ₱0.003511 · ₱1 = 284.7980 IDR · official rate (BSP bulletin), 17 Nov 2026
The converter applies the 17 Nov 2026 rate with no spread. Next: see what common peso amounts buy.
About this conversion
₱1 = 284.80 IDR, so ₱1,000 buys 284,798.05 IDR and ₱10,000 buys 2,847,980.50 IDR at the official rate.
Compare the bank columns below and buy where your pesos go furthest; branches and money changers are listed on the offices by province page.
Rate: BSP Reference Exchange Rate Bulletin, 17 Nov 2026. Working: ₱1,000 ÷ ₱0.003511 per IDR = 284,798.05 IDR, where US$0.000055 per IDR × ₱63.8410 per US$ = ₱0.003511.
What your pesos buy in IDR
| Pesos | Official rate |
|---|---|
| ₱100 | 28,479.80 |
| ₱500 | 142,399.02 |
| ₱1,000 | 284,798.05 |
| ₱1,500 | 427,197.07 |
| ₱2,000 | 569,596.10 |
| ₱3,000 | 854,394.15 |
| ₱5,000 | 1,423,990.25 |
| ₱10,000 | 2,847,980.50 |
| ₱20,000 | 5,695,960.99 |
| ₱50,000 | 14,239,902.49 |
| ₱100,000 | 28,479,804.97 |
IDR received for each peso amount at the 17 Nov 2026 official rate.
Look up a past exchange rate
₱1 = 285.7143 IDR
2026-11-17: ₱1,000 = 285,714.29 IDR, before fees.
Available daily records: 2023-11-17 to 2026-11-17. These are reference rates, not a bank or transfer provider’s historical customer quote.
PHP to IDR conversion amounts
| Philippine pesos | IDR |
|---|---|
| ₱1 | 284.7980 IDR |
| ₱10 | 2,847.98 IDR |
| ₱100 | 28,479.80 IDR |
| ₱500 | 142,399.02 IDR |
| ₱1,000 | 284,798.05 IDR |
| ₱1,500 | 427,197.07 IDR |
| ₱2,000 | 569,596.10 IDR |
| ₱3,000 | 854,394.15 IDR |
| ₱5,000 | 1,423,990.25 IDR |
| ₱10,000 | 2,847,980.50 IDR |
| ₱50,000 | 14,239,902.49 IDR |
| ₱100,000 | 28,479,804.97 IDR |
PHP 2–3,200: more amounts
| Philippine pesos | IDR |
|---|---|
| ₱2 | 569.60 IDR |
| ₱3 | 854.39 IDR |
| ₱4 | 1,139.19 IDR |
| ₱5 | 1,423.99 IDR |
| ₱6 | 1,708.79 IDR |
| ₱8 | 2,278.38 IDR |
| ₱12 | 3,417.58 IDR |
| ₱15 | 4,271.97 IDR |
| ₱16 | 4,556.77 IDR |
| ₱20 | 5,695.96 IDR |
| ₱25 | 7,119.95 IDR |
| ₱30 | 8,543.94 IDR |
| ₱35 | 9,967.93 IDR |
| ₱40 | 11,391.92 IDR |
| ₱45 | 12,815.91 IDR |
| ₱50 | 14,239.90 IDR |
| ₱55 | 15,663.89 IDR |
| ₱60 | 17,087.88 IDR |
| ₱61 | 17,372.68 IDR |
| ₱65 | 18,511.87 IDR |
| ₱70 | 19,935.86 IDR |
| ₱75 | 21,359.85 IDR |
| ₱80 | 22,783.84 IDR |
| ₱85 | 24,207.83 IDR |
| ₱90 | 25,631.82 IDR |
| ₱99 | 28,195.01 IDR |
| ₱105 | 29,903.80 IDR |
| ₱110 | 31,327.79 IDR |
| ₱120 | 34,175.77 IDR |
| ₱125 | 35,599.76 IDR |
| ₱130 | 37,023.75 IDR |
| ₱135 | 38,447.74 IDR |
| ₱140 | 39,871.73 IDR |
| ₱150 | 42,719.71 IDR |
| ₱160 | 45,567.69 IDR |
| ₱170 | 48,415.67 IDR |
| ₱180 | 51,263.65 IDR |
| ₱190 | 54,111.63 IDR |
| ₱200 | 56,959.61 IDR |
| ₱215 | 61,231.58 IDR |
| ₱220 | 62,655.57 IDR |
| ₱230 | 65,503.55 IDR |
| ₱240 | 68,351.53 IDR |
| ₱242 | 68,921.13 IDR |
| ₱250 | 71,199.51 IDR |
| ₱260 | 74,047.49 IDR |
| ₱270 | 76,895.47 IDR |
| ₱280 | 79,743.45 IDR |
| ₱285 | 81,167.44 IDR |
| ₱290 | 82,591.43 IDR |
| ₱299 | 85,154.62 IDR |
| ₱300 | 85,439.41 IDR |
| ₱320 | 91,135.38 IDR |
| ₱350 | 99,679.32 IDR |
| ₱360 | 102,527.30 IDR |
| ₱370 | 105,375.28 IDR |
| ₱380 | 108,223.26 IDR |
| ₱390 | 111,071.24 IDR |
| ₱399 | 113,634.42 IDR |
| ₱400 | 113,919.22 IDR |
| ₱430 | 122,463.16 IDR |
| ₱450 | 128,159.12 IDR |
| ₱480 | 136,703.06 IDR |
| ₱499 | 142,114.23 IDR |
| ₱550 | 156,638.93 IDR |
| ₱590 | 168,030.85 IDR |
| ₱599 | 170,594.03 IDR |
| ₱600 | 170,878.83 IDR |
| ₱650 | 185,118.73 IDR |
| ₱700 | 199,358.63 IDR |
| ₱750 | 213,598.54 IDR |
| ₱799 | 227,553.64 IDR |
| ₱800 | 227,838.44 IDR |
| ₱850 | 242,078.34 IDR |
| ₱900 | 256,318.24 IDR |
| ₱950 | 270,558.15 IDR |
| ₱990 | 281,950.07 IDR |
| ₱999 | 284,513.25 IDR |
| ₱1,100 | 313,277.85 IDR |
| ₱1,200 | 341,757.66 IDR |
| ₱1,250 | 355,997.56 IDR |
| ₱1,300 | 370,237.46 IDR |
| ₱1,400 | 398,717.27 IDR |
| ₱1,600 | 455,676.88 IDR |
| ₱1,650 | 469,916.78 IDR |
| ₱1,700 | 484,156.68 IDR |
| ₱1,800 | 512,636.49 IDR |
| ₱1,900 | 541,116.29 IDR |
| ₱1,950 | 555,356.20 IDR |
| ₱2,100 | 598,075.90 IDR |
| ₱2,200 | 626,555.71 IDR |
| ₱2,300 | 655,035.51 IDR |
| ₱2,400 | 683,515.32 IDR |
| ₱2,500 | 711,995.12 IDR |
| ₱2,600 | 740,474.93 IDR |
| ₱2,700 | 768,954.73 IDR |
| ₱2,800 | 797,434.54 IDR |
| ₱2,900 | 825,914.34 IDR |
| ₱3,100 | 882,873.95 IDR |
| ₱3,200 | 911,353.76 IDR |
PHP 3,500–3,000,000: more amounts
| Philippine pesos | IDR |
|---|---|
| ₱3,500 | 996,793.17 IDR |
| ₱3,600 | 1,025,272.98 IDR |
| ₱3,900 | 1,110,712.39 IDR |
| ₱4,000 | 1,139,192.20 IDR |
| ₱4,200 | 1,196,151.81 IDR |
| ₱4,300 | 1,224,631.61 IDR |
| ₱4,500 | 1,281,591.22 IDR |
| ₱4,800 | 1,367,030.64 IDR |
| ₱5,500 | 1,566,389.27 IDR |
| ₱5,800 | 1,651,828.69 IDR |
| ₱6,000 | 1,708,788.30 IDR |
| ₱6,500 | 1,851,187.32 IDR |
| ₱7,000 | 1,993,586.35 IDR |
| ₱7,500 | 2,135,985.37 IDR |
| ₱8,000 | 2,278,384.40 IDR |
| ₱8,500 | 2,420,783.42 IDR |
| ₱8,600 | 2,449,263.23 IDR |
| ₱9,000 | 2,563,182.45 IDR |
| ₱9,500 | 2,705,581.47 IDR |
| ₱10,500 | 2,990,379.52 IDR |
| ₱11,000 | 3,132,778.55 IDR |
| ₱12,000 | 3,417,576.60 IDR |
| ₱12,500 | 3,559,975.62 IDR |
| ₱13,000 | 3,702,374.65 IDR |
| ₱14,000 | 3,987,172.70 IDR |
| ₱15,000 | 4,271,970.75 IDR |
| ₱16,000 | 4,556,768.80 IDR |
| ₱17,000 | 4,841,566.84 IDR |
| ₱18,000 | 5,126,364.89 IDR |
| ₱19,000 | 5,411,162.94 IDR |
| ₱20,000 | 5,695,960.99 IDR |
| ₱22,000 | 6,265,557.09 IDR |
| ₱23,000 | 6,550,355.14 IDR |
| ₱24,000 | 6,835,153.19 IDR |
| ₱25,000 | 7,119,951.24 IDR |
| ₱27,000 | 7,689,547.34 IDR |
| ₱28,000 | 7,974,345.39 IDR |
| ₱29,000 | 8,259,143.44 IDR |
| ₱30,000 | 8,543,941.49 IDR |
| ₱32,000 | 9,113,537.59 IDR |
| ₱33,000 | 9,398,335.64 IDR |
| ₱35,000 | 9,967,931.74 IDR |
| ₱36,000 | 10,252,729.79 IDR |
| ₱37,000 | 10,537,527.84 IDR |
| ₱40,000 | 11,391,921.99 IDR |
| ₱42,000 | 11,961,518.09 IDR |
| ₱45,000 | 12,815,912.24 IDR |
| ₱55,000 | 15,663,892.73 IDR |
| ₱60,000 | 17,087,882.98 IDR |
| ₱65,000 | 18,511,873.23 IDR |
| ₱70,000 | 19,935,863.48 IDR |
| ₱75,000 | 21,359,853.73 IDR |
| ₱80,000 | 22,783,843.98 IDR |
| ₱84,000 | 23,923,036.18 IDR |
| ₱85,000 | 24,207,834.22 IDR |
| ₱90,000 | 25,631,824.47 IDR |
| ₱95,000 | 27,055,814.72 IDR |
| ₱130,000 | 37,023,746.46 IDR |
| ₱150,000 | 42,719,707.46 IDR |
| ₱200,000 | 56,959,609.94 IDR |
| ₱250,000 | 71,199,512.43 IDR |
| ₱300,000 | 85,439,414.91 IDR |
| ₱400,000 | 113,919,219.88 IDR |
| ₱500,000 | 142,399,024.85 IDR |
| ₱700,000 | 199,358,634.79 IDR |
| ₱1,000,000 | 284,798,049.70 IDR |
| ₱2,000,000 | 569,596,099.41 IDR |
| ₱3,000,000 | 854,394,149.11 IDR |
Divide the peso amount by ₱0.003511. Rate as of 17 Nov 2026, before fees.
Buying IDR at a Philippine bank
| Bank, as of | Buys IDR notes |
|---|---|
| Metrobank30 Oct 2026, 11:57 AM | ₱0.003200 |
Pesos per 1 IDR, as each bank posts them; official rate ₱0.003511.
Next: for cash, find a bank branch or BSP-registered money changer on the offices by province page.
The peso against the Indonesian rupiah
Paying or sending pesos abroad in IDR
For tuition, rent or a family member abroad, a bank wire or a remittance app converts your pesos at its own rate. Ask for the IDR amount that will arrive and compare it with the official figure above: ₱20,000 should land close to 5,695,960.99 IDR before fees. Next, for money coming the other way: IDR to PHP.
Cash for a trip: buy at a bank or a BSP-registered money changer, listed by town on the remittance and money changer offices page. For tax, a business converts IDR amounts at the BSP rate on the transaction day (BIR RMC 12-2024).
PHP to IDR questions
How much is 1 PHP in IDR?
₱1 ÷ ₱0.003511 = 284.80 IDR at the 17 Nov 2026 reference rate. Your bank or money changer may use a different selling rate and charge a fee.
How much is 300 PHP in IDR?
₱300 ÷ ₱0.003511 = 85,439.41 IDR at the 17 Nov 2026 reference rate. Your bank or money changer may use a different selling rate and charge a fee.
How much is 1,000 PHP in IDR?
₱1,000 ÷ ₱0.003511 = 284,798.05 IDR at the 17 Nov 2026 reference rate. Your bank or money changer may use a different selling rate and charge a fee.
How much is ₱5,000 in IDR?
₱5,000 ÷ ₱0.003511 = 1,423,990.25 IDR at the 17 Nov 2026 rate; ₱25,000 is 7,119,951.24 IDR. A bank or money changer gives fewer rupiah, because its selling rate includes a spread.
Where can I buy IDR in the Philippines?
Neither BPI nor Metrobank posts a selling rate for the Indonesian rupiah, so ask your bank or a BSP-registered money changer whether they stock it. Many travellers carry US dollars and convert on arrival instead.
Which IDR rate does the BIR use for tax?
Under RMC 12-2024, IDR transactions are converted straight to pesos at the BSP rate on the transaction day; the old practice of converting through the US dollar first is superseded.