Peso to dollar exchange rate history (USD to PHP)
For anyone restating an old peso amount, filing a schedule or checking a record: the dollar is ₱63.841 as of 17 Nov 2026, against a record high of ₱64.061 on 29 Oct 2026 and a low of ₱7.198 on 5 Jun 1981 in the BSP daily series since 1978.
- Record high, pesos per US$1:
- ₱64.061.
- on 29 Oct 2026, the weakest peso since 1978.
- Record low, pesos per US$1:
- ₱7.198.
- on 5 Jun 1981, the strongest peso.
- US$1, BSP weighted average rate:
- ₱63.841.
- as of 17 Nov 2026.
BSP daily cross-rate series, daily since 1978; BSP peso per US dollar file, annual since 1945 and monthly.
September 2026 averaged ₱62.613, the weakest month for the peso in the BSP series, and a dollar costs 9.37% more pesos than in September 2025. The last full year, 2025, averaged ₱57.505. Jump to a year below, or convert at today's rate with USD to PHP.
Highest and lowest peso-dollar rate in history
The highest dollar-to-peso rate in history is ₱64.061 per US dollar, set on 29 Oct 2026: the weakest the peso has been in the BSP daily reference series since 1978. The lowest is ₱7.198 on 5 Jun 1981, the strongest peso in that series. Before the daily series, the BSP annual figures show the peso fixed at ₱2.00 per dollar from 1945 to 1959.
| Year | Date | Pesos per US$1 |
|---|---|---|
| 2026 | 29 Oct 2026 | ₱64.061 |
| 2025 | 11 Dec 2025 | ₱59.212 |
| 2024 | 20 Dec 2024 | ₱58.998 |
| 2023 | 20 Dec 2023 | ₱55.917 |
BSP reference rate (pesos per US$1), from the BSP daily cross-rate file. Trading platforms such as Trading Economics or Xe report intraday market prices, which can run higher than the BSP's daily reference. BSP daily series
Annual peso-dollar rates, 1945 to 2025
| Year | Average | Peso vs prior year | End of year |
|---|---|---|---|
| 2025 | ₱57.505 | -0.37% | ₱58.805 |
| 2024 | ₱57.291 | -2.90% | ₱58.014 |
| 2023 | ₱55.630 | -2.07% | ₱55.567 |
| 2022 | ₱54.478 | -9.59% | ₱56.120 |
| 2021 | ₱49.255 | +0.75% | ₱50.774 |
| 2020 | ₱49.624 | +4.38% | ₱48.036 |
| 2019 | ₱51.796 | +1.67% | ₱50.744 |
| 2018 | ₱52.661 | -4.29% | ₱52.724 |
| 2017 | ₱50.404 | -5.78% | ₱49.923 |
| 2016 | ₱47.492 | -4.19% | ₱49.813 |
| 2015 | ₱45.503 | -2.43% | ₱47.166 |
| 2014 | ₱44.395 | -4.39% | ₱44.617 |
| 2013 | ₱42.446 | -0.51% | ₱44.414 |
| 2012 | ₱42.229 | +2.57% | ₱41.192 |
| 2011 | ₱43.313 | +4.15% | ₱43.928 |
| 2010 | ₱45.110 | +5.60% | ₱43.885 |
| 2009 | ₱47.637 | -6.64% | ₱46.356 |
| 2008 | ₱44.475 | +3.76% | ₱47.485 |
| 2007 | ₱46.148 | +11.19% | ₱41.401 |
| 2006 | ₱51.314 | +7.35% | ₱49.132 |
| 2005 | ₱55.085 | +1.73% | ₱53.067 |
| 2004 | ₱56.040 | -3.28% | ₱56.267 |
| 2003 | ₱54.203 | -4.80% | ₱55.569 |
| 2002 | ₱51.604 | -1.18% | ₱53.096 |
| 2001 | ₱50.993 | -13.33% | ₱51.404 |
| 2000 | ₱44.194 | -11.55% | ₱49.998 |
| 1999 | ₱39.089 | +4.62% | ₱40.313 |
| 1998 | ₱40.893 | -27.93% | ₱39.059 |
| 1997 | ₱29.471 | -11.04% | ₱39.975 |
| 1996 | ₱26.216 | -1.91% | ₱26.288 |
| 1995 | ₱25.714 | +2.73% | ₱26.214 |
| 1994 | ₱26.417 | +2.66% | ₱24.418 |
| 1993 | ₱27.120 | -5.93% | ₱27.699 |
| 1992 | ₱25.512 | +7.71% | ₱25.096 |
| 1991 | ₱27.479 | -11.53% | ₱26.650 |
| 1990 | ₱24.310 | -10.59% | ₱28.000 |
| 1989 | ₱21.737 | -2.95% | ₱22.440 |
| 1988 | ₱21.095 | -2.50% | ₱21.335 |
| 1987 | ₱20.568 | -0.88% | ₱20.800 |
| 1986 | ₱20.386 | -8.72% | ₱20.530 |
| 1985 | ₱18.608 | -10.26% | ₱19.032 |
| 1984 | ₱16.699 | -33.45% | ₱19.760 |
| 1983 | ₱11.113 | -23.15% | ₱14.002 |
| 1982 | ₱8.540 | -7.50% | ₱9.171 |
| 1981 | ₱7.900 | -4.91% | ₱8.200 |
| 1980 | ₱7.511 | -1.78% | ₱7.600 |
| 1979 | ₱7.378 | -0.16% | ₱7.415 |
| 1978 | ₱7.366 | +0.50% | ₱7.375 |
| 1977 | ₱7.403 | +0.51% | ₱7.370 |
| 1976 | ₱7.440 | -2.59% | ₱7.428 |
| 1975 | ₱7.248 | -6.35% | ₱7.498 |
| 1974 | ₱6.788 | -0.47% | ₱7.065 |
| 1973 | ₱6.756 | -1.21% | ₱6.730 |
| 1972 | ₱6.675 | -3.64% | ₱6.781 |
| 1971 | ₱6.432 | -6.33% | ₱6.435 |
| 1970 | ₱6.025 | -34.95% | ₱6.435 |
| 1969 | ₱3.919 | -0.08% | n/a |
| 1968 | ₱3.916 | -0.02% | n/a |
| 1967 | ₱3.915 | -0.50% | n/a |
| 1966 | ₱3.895 | +0.14% | n/a |
| 1965 | ₱3.901 | -0.03% | n/a |
| 1964 | ₱3.900 | -0.00% | n/a |
| 1963 | ₱3.900 | -6.21% | n/a |
| 1962 | ₱3.657 | -17.98% | n/a |
| 1961 | ₱3.000 | -8.89% | n/a |
| 1960 | ₱2.733 | -26.83% | n/a |
| 1959 | ₱2.000 | 0.00% | n/a |
| 1958 | ₱2.000 | 0.00% | n/a |
| 1957 | ₱2.000 | 0.00% | n/a |
| 1956 | ₱2.000 | 0.00% | n/a |
| 1955 | ₱2.000 | 0.00% | n/a |
| 1954 | ₱2.000 | 0.00% | n/a |
| 1953 | ₱2.000 | 0.00% | n/a |
| 1952 | ₱2.000 | 0.00% | n/a |
| 1951 | ₱2.000 | 0.00% | n/a |
| 1950 | ₱2.000 | 0.00% | n/a |
| 1949 | ₱2.000 | 0.00% | n/a |
| 1948 | ₱2.000 | 0.00% | n/a |
| 1947 | ₱2.000 | 0.00% | n/a |
| 1946 | ₱2.000 | 0.00% | n/a |
| 1945 | ₱2.000 | n/a | n/a |
BSP figures as published. A dash means the BSP marks the figure not available.
Monthly average, pesos per dollar
The last 12 months against a year earlier
| Month | Average | Same month a year earlier | Pesos per dollar, change |
|---|---|---|---|
| September 2026 | ₱62.613 | ₱57.250 | +9.37% |
| August 2026 | ₱61.328 | ₱57.253 | +7.12% |
| July 2026 | ₱61.596 | ₱56.752 | +8.54% |
| June 2026 | ₱61.251 | ₱56.359 | +8.68% |
| May 2026 | ₱61.441 | ₱55.625 | +10.46% |
| April 2026 | ₱60.291 | ₱56.853 | +6.05% |
| March 2026 | ₱59.407 | ₱57.425 | +3.45% |
| February 2026 | ₱58.280 | ₱58.094 | +0.32% |
| January 2026 | ₱59.162 | ₱58.391 | +1.32% |
| December 2025 | ₱58.849 | ₱58.448 | +0.69% |
| November 2025 | ₱58.914 | ₱58.695 | +0.37% |
| October 2025 | ₱58.298 | ₱57.301 | +1.74% |
BSP monthly averages. A positive change means a dollar cost more pesos, the opposite sign to the BSP's own appreciation column below.
The rate on a specific day
- BSP rate, pesos per US$1
- ₱63.8410
- BSP date used
- 17 Nov 2026
- US$100
- ₱6,384.10
On a weekend or holiday the BSP publishes nothing, so the last banking day before your date is used.
BSP daily peso per dollar values, 17 Nov 2023 to 17 Nov 2026. For dates before that, use the monthly table further down.
The peso's five worst years against the dollar
| Year | Average | Peso vs prior year |
|---|---|---|
| 1970 | ₱6.025 | -34.95% |
| 1984 | ₱16.699 | -33.45% |
| 1998 | ₱40.893 | -27.93% |
| 1960 | ₱2.733 | -26.83% |
| 1983 | ₱11.113 | -23.15% |
Ranked by the BSP's own appreciation (+) / depreciation (-) figure for the annual average.
Monthly peso-dollar rates by year
20269 months so far
| Month | Average | End of month |
|---|---|---|
| January | ₱59.162 | ₱58.888 |
| February | ₱58.280 | ₱57.554 |
| March | ₱59.407 | ₱60.740 |
| April | ₱60.291 | ₱61.506 |
| May | ₱61.441 | ₱61.654 |
| June | ₱61.251 | ₱61.229 |
| July | ₱61.596 | ₱61.432 |
| August | ₱61.328 | ₱61.764 |
| September | ₱62.613 | ₱62.485 |
2025average ₱57.505
| Month | Average | End of month |
|---|---|---|
| January | ₱58.391 | ₱58.362 |
| February | ₱58.094 | ₱57.897 |
| March | ₱57.425 | ₱57.382 |
| April | ₱56.853 | ₱56.252 |
| May | ₱55.625 | ₱55.703 |
| June | ₱56.359 | ₱56.581 |
| July | ₱56.752 | ₱57.306 |
| August | ₱57.253 | ₱57.085 |
| September | ₱57.250 | ₱58.042 |
| October | ₱58.298 | ₱59.003 |
| November | ₱58.914 | ₱58.792 |
| December | ₱58.849 | ₱58.805 |
2024average ₱57.291
| Month | Average | End of month |
|---|---|---|
| January | ₱55.972 | ₱56.335 |
| February | ₱56.065 | ₱56.187 |
| March | ₱55.849 | ₱56.281 |
| April | ₱56.951 | ₱57.697 |
| May | ₱57.762 | ₱58.620 |
| June | ₱58.696 | ₱58.868 |
| July | ₱58.484 | ₱58.645 |
| August | ₱57.193 | ₱56.289 |
| September | ₱56.071 | ₱55.892 |
| October | ₱57.301 | ₱58.254 |
| November | ₱58.695 | ₱58.694 |
| December | ₱58.448 | ₱58.014 |
2023average ₱55.630
| Month | Average | End of month |
|---|---|---|
| January | ₱54.991 | ₱54.545 |
| February | ₱54.783 | ₱55.312 |
| March | ₱54.796 | ₱54.429 |
| April | ₱55.316 | ₱55.742 |
| May | ₱55.728 | ₱56.260 |
| June | ₱55.895 | ₱55.362 |
| July | ₱54.921 | ₱54.847 |
| August | ₱56.160 | ₱56.702 |
| September | ₱56.787 | ₱56.961 |
| October | ₱56.789 | ₱56.903 |
| November | ₱55.812 | ₱55.328 |
| December | ₱55.588 | ₱55.567 |
2022average ₱54.478
| Month | Average | End of month |
|---|---|---|
| January | ₱51.235 | ₱51.273 |
| February | ₱51.281 | ₱51.291 |
| March | ₱52.074 | ₱51.960 |
| April | ₱51.976 | ₱52.158 |
| May | ₱52.362 | ₱52.243 |
| June | ₱53.569 | ₱55.021 |
| July | ₱55.893 | ₱55.722 |
| August | ₱55.750 | ₱56.243 |
| September | ₱57.434 | ₱58.910 |
| October | ₱58.825 | ₱58.288 |
| November | ₱57.652 | ₱56.796 |
| December | ₱55.684 | ₱56.120 |
2021average ₱49.255
| Month | Average | End of month |
|---|---|---|
| January | ₱48.061 | ₱48.121 |
| February | ₱48.204 | ₱48.637 |
| March | ₱48.574 | ₱48.466 |
| April | ₱48.462 | ₱48.390 |
| May | ₱47.955 | ₱47.901 |
| June | ₱48.125 | ₱48.544 |
| July | ₱49.943 | ₱50.342 |
| August | ₱50.234 | ₱50.040 |
| September | ₱50.142 | ₱50.959 |
| October | ₱50.749 | ₱50.770 |
| November | ₱50.357 | ₱50.458 |
| December | ₱50.248 | ₱50.774 |
2020average ₱49.624
| Month | Average | End of month |
|---|---|---|
| January | ₱50.839 | ₱50.904 |
| February | ₱50.745 | ₱50.937 |
| March | ₱50.904 | ₱51.044 |
| April | ₱50.735 | ₱50.589 |
| May | ₱50.556 | ₱50.727 |
| June | ₱50.097 | ₱49.851 |
| July | ₱49.468 | ₱49.217 |
| August | ₱48.843 | ₱48.621 |
| September | ₱48.506 | ₱48.465 |
| October | ₱48.482 | ₱48.401 |
| November | ₱48.252 | ₱48.102 |
| December | ₱48.064 | ₱48.036 |
2019average ₱51.796
| Month | Average | End of month |
|---|---|---|
| January | ₱52.468 | ₱52.352 |
| February | ₱52.190 | ₱52.006 |
| March | ₱52.413 | ₱52.782 |
| April | ₱52.112 | ₱52.106 |
| May | ₱52.262 | ₱52.257 |
| June | ₱51.803 | ₱51.358 |
| July | ₱51.143 | ₱51.013 |
| August | ₱52.055 | ₱52.339 |
| September | ₱52.105 | ₱52.042 |
| October | ₱51.504 | ₱51.033 |
| November | ₱50.727 | ₱50.798 |
| December | ₱50.767 | ₱50.744 |
2018average ₱52.661
| Month | Average | End of month |
|---|---|---|
| January | ₱50.509 | ₱51.421 |
| February | ₱51.786 | ₱52.034 |
| March | ₱52.068 | ₱52.207 |
| April | ₱52.099 | ₱51.965 |
| May | ₱52.195 | ₱52.689 |
| June | ₱53.048 | ₱53.522 |
| July | ₱53.433 | ₱53.263 |
| August | ₱53.274 | ₱53.434 |
| September | ₱53.942 | ₱54.251 |
| October | ₱54.009 | ₱53.606 |
| November | ₱52.808 | ₱52.608 |
| December | ₱52.769 | ₱52.724 |
2017average ₱50.404
| Month | Average | End of month |
|---|---|---|
| January | ₱49.736 | ₱49.814 |
| February | ₱49.961 | ₱50.267 |
| March | ₱50.275 | ₱50.194 |
| April | ₱49.863 | ₱49.699 |
| May | ₱49.860 | ₱49.867 |
| June | ₱49.850 | ₱50.466 |
| July | ₱50.638 | ₱50.582 |
| August | ₱50.875 | ₱51.166 |
| September | ₱51.009 | ₱51.073 |
| October | ₱51.343 | ₱51.799 |
| November | ₱51.038 | ₱50.365 |
| December | ₱50.395 | ₱49.923 |
2016average ₱47.492
| Month | Average | End of month |
|---|---|---|
| January | ₱47.511 | ₱47.823 |
| February | ₱47.636 | ₱47.560 |
| March | ₱46.724 | ₱46.108 |
| April | ₱46.285 | ₱46.773 |
| May | ₱46.802 | ₱46.775 |
| June | ₱46.464 | ₱46.960 |
| July | ₱47.058 | ₱47.085 |
| August | ₱46.681 | ₱46.467 |
| September | ₱47.429 | ₱48.257 |
| October | ₱48.348 | ₱48.515 |
| November | ₱49.155 | ₱49.777 |
| December | ₱49.816 | ₱49.813 |
2015average ₱45.503
| Month | Average | End of month |
|---|---|---|
| January | ₱44.604 | ₱44.132 |
| February | ₱44.221 | ₱44.087 |
| March | ₱44.446 | ₱44.796 |
| April | ₱44.414 | ₱44.250 |
| May | ₱44.611 | ₱44.650 |
| June | ₱44.983 | ₱45.200 |
| July | ₱45.265 | ₱45.618 |
| August | ₱46.142 | ₱46.705 |
| September | ₱46.750 | ₱46.926 |
| October | ₱46.361 | ₱46.890 |
| November | ₱47.007 | ₱47.069 |
| December | ₱47.230 | ₱47.166 |
2014average ₱44.395
| Month | Average | End of month |
|---|---|---|
| January | ₱44.927 | ₱45.155 |
| February | ₱44.895 | ₱44.656 |
| March | ₱44.792 | ₱44.996 |
| April | ₱44.642 | ₱44.463 |
| May | ₱43.924 | ₱43.927 |
| June | ₱43.818 | ₱43.780 |
| July | ₱43.467 | ₱43.421 |
| August | ₱43.767 | ₱43.648 |
| September | ₱44.075 | ₱44.966 |
| October | ₱44.798 | ₱44.876 |
| November | ₱44.951 | ₱44.916 |
| December | ₱44.688 | ₱44.617 |
2013average ₱42.446
| Month | Average | End of month |
|---|---|---|
| January | ₱40.730 | ₱40.653 |
| February | ₱40.672 | ₱40.736 |
| March | ₱40.713 | ₱40.938 |
| April | ₱41.142 | ₱41.161 |
| May | ₱41.298 | ₱42.376 |
| June | ₱42.907 | ₱43.307 |
| July | ₱43.356 | ₱43.402 |
| August | ₱43.864 | ₱44.635 |
| September | ₱43.832 | ₱43.309 |
| October | ₱43.182 | ₱43.179 |
| November | ₱43.555 | ₱43.736 |
| December | ₱44.104 | ₱44.414 |
2012average ₱42.229
| Month | Average | End of month |
|---|---|---|
| January | ₱43.619 | ₱42.946 |
| February | ₱42.661 | ₱42.864 |
| March | ₱42.857 | ₱43.000 |
| April | ₱42.700 | ₱42.436 |
| May | ₱42.851 | ₱43.451 |
| June | ₱42.776 | ₱42.283 |
| July | ₱41.905 | ₱41.907 |
| August | ₱42.045 | ₱42.315 |
| September | ₱41.749 | ₱41.880 |
| October | ₱41.452 | ₱41.263 |
| November | ₱41.122 | ₱40.883 |
| December | ₱41.007 | ₱41.192 |
2011average ₱43.313
| Month | Average | End of month |
|---|---|---|
| January | ₱44.172 | ₱44.088 |
| February | ₱43.703 | ₱43.837 |
| March | ₱43.516 | ₱43.432 |
| April | ₱43.240 | ₱43.018 |
| May | ₱43.131 | ₱43.291 |
| June | ₱43.366 | ₱43.494 |
| July | ₱42.809 | ₱42.227 |
| August | ₱42.421 | ₱42.507 |
| September | ₱43.026 | ₱43.636 |
| October | ₱43.451 | ₱43.028 |
| November | ₱43.275 | ₱43.810 |
| December | ₱43.649 | ₱43.928 |
2010average ₱45.110
| Month | Average | End of month |
|---|---|---|
| January | ₱46.028 | ₱46.743 |
| February | ₱46.312 | ₱46.258 |
| March | ₱45.742 | ₱45.220 |
| April | ₱44.627 | ₱44.644 |
| May | ₱45.597 | ₱46.212 |
| June | ₱46.303 | ₱46.310 |
| July | ₱46.320 | ₱45.813 |
| August | ₱45.182 | ₱45.179 |
| September | ₱44.314 | ₱43.896 |
| October | ₱43.445 | ₱43.182 |
| November | ₱43.492 | ₱44.255 |
| December | ₱43.955 | ₱43.885 |
2009average ₱47.637
| Month | Average | End of month |
|---|---|---|
| January | ₱47.207 | ₱47.076 |
| February | ₱47.585 | ₱48.236 |
| March | ₱48.458 | ₱48.419 |
| April | ₱48.217 | ₱48.704 |
| May | ₱47.524 | ₱47.548 |
| June | ₱47.905 | ₱48.308 |
| July | ₱48.146 | ₱48.121 |
| August | ₱48.161 | ₱48.906 |
| September | ₱48.139 | ₱47.592 |
| October | ₱46.851 | ₱47.732 |
| November | ₱47.032 | ₱46.752 |
| December | ₱46.421 | ₱46.356 |
2008average ₱44.475
| Month | Average | End of month |
|---|---|---|
| January | ₱40.938 | ₱40.650 |
| February | ₱40.671 | ₱40.360 |
| March | ₱41.252 | ₱41.868 |
| April | ₱41.820 | ₱42.192 |
| May | ₱42.902 | ₱43.882 |
| June | ₱44.281 | ₱44.756 |
| July | ₱44.956 | ₱44.140 |
| August | ₱44.877 | ₱45.685 |
| September | ₱46.692 | ₱46.917 |
| October | ₱48.025 | ₱48.746 |
| November | ₱49.186 | ₱48.880 |
| December | ₱48.094 | ₱47.485 |
2007average ₱46.148
| Month | Average | End of month |
|---|---|---|
| January | ₱48.914 | ₱49.027 |
| February | ₱48.381 | ₱48.287 |
| March | ₱48.517 | ₱48.262 |
| April | ₱47.822 | ₱47.510 |
| May | ₱46.814 | ₱46.269 |
| June | ₱46.160 | ₱46.329 |
| July | ₱45.625 | ₱45.611 |
| August | ₱46.074 | ₱46.695 |
| September | ₱46.131 | ₱45.063 |
| October | ₱44.380 | ₱43.947 |
| November | ₱43.218 | ₱42.798 |
| December | ₱41.743 | ₱41.401 |
2006average ₱51.314
| Month | Average | End of month |
|---|---|---|
| January | ₱52.617 | ₱52.336 |
| February | ₱51.817 | ₱52.088 |
| March | ₱51.219 | ₱51.284 |
| April | ₱51.360 | ₱51.826 |
| May | ₱52.127 | ₱52.654 |
| June | ₱53.157 | ₱53.587 |
| July | ₱52.398 | ₱51.624 |
| August | ₱51.362 | ₱50.937 |
| September | ₱50.401 | ₱50.387 |
| October | ₱50.004 | ₱49.805 |
| November | ₱49.843 | ₱49.763 |
| December | ₱49.467 | ₱49.132 |
2005average ₱55.085
| Month | Average | End of month |
|---|---|---|
| January | ₱55.766 | ₱55.112 |
| February | ₱54.813 | ₱54.717 |
| March | ₱54.440 | ₱54.793 |
| April | ₱54.492 | ₱54.354 |
| May | ₱54.341 | ₱54.367 |
| June | ₱55.179 | ₱55.919 |
| July | ₱56.006 | ₱56.105 |
| August | ₱55.952 | ₱56.160 |
| September | ₱56.156 | ₱56.055 |
| October | ₱55.708 | ₱55.060 |
| November | ₱54.561 | ₱53.999 |
| December | ₱53.612 | ₱53.067 |
2004average ₱56.040
| Month | Average | End of month |
|---|---|---|
| January | ₱55.526 | ₱56.085 |
| February | ₱56.070 | ₱56.275 |
| March | ₱56.303 | ₱56.357 |
| April | ₱55.904 | ₱55.858 |
| May | ₱55.845 | ₱55.837 |
| June | ₱55.985 | ₱56.181 |
| July | ₱55.953 | ₱56.009 |
| August | ₱55.834 | ₱56.216 |
| September | ₱56.213 | ₱56.336 |
| October | ₱56.341 | ₱56.351 |
| November | ₱56.322 | ₱56.231 |
| December | ₱56.183 | ₱56.267 |
2003average ₱54.203
| Month | Average | End of month |
|---|---|---|
| January | ₱53.564 | ₱53.799 |
| February | ₱54.075 | ₱54.345 |
| March | ₱54.591 | ₱53.532 |
| April | ₱52.807 | ₱52.817 |
| May | ₱52.507 | ₱53.282 |
| June | ₱53.399 | ₱53.706 |
| July | ₱53.714 | ₱54.689 |
| August | ₱54.991 | ₱55.113 |
| September | ₱55.024 | ₱54.942 |
| October | ₱54.952 | ₱55.245 |
| November | ₱55.372 | ₱55.767 |
| December | ₱55.445 | ₱55.569 |
2002average ₱51.604
| Month | Average | End of month |
|---|---|---|
| January | ₱51.410 | ₱51.201 |
| February | ₱51.282 | ₱51.354 |
| March | ₱51.066 | ₱51.148 |
| April | ₱50.987 | ₱50.744 |
| May | ₱49.838 | ₱49.966 |
| June | ₱50.406 | ₱50.418 |
| July | ₱50.596 | ₱51.287 |
| August | ₱51.793 | ₱51.809 |
| September | ₱52.129 | ₱52.447 |
| October | ₱52.907 | ₱53.017 |
| November | ₱53.308 | ₱53.589 |
| December | ₱53.519 | ₱53.096 |
2001average ₱50.993
| Month | Average | End of month |
|---|---|---|
| January | ₱50.969 | ₱49.412 |
| February | ₱48.290 | ₱48.263 |
| March | ₱48.467 | ₱49.378 |
| April | ₱50.185 | ₱51.218 |
| May | ₱50.539 | ₱50.584 |
| June | ₱51.488 | ₱52.366 |
| July | ₱53.224 | ₱53.562 |
| August | ₱51.988 | ₱51.210 |
| September | ₱51.250 | ₱51.355 |
| October | ₱51.733 | ₱51.935 |
| November | ₱51.990 | ₱52.024 |
| December | ₱51.789 | ₱51.404 |
2000average ₱44.194
| Month | Average | End of month |
|---|---|---|
| January | ₱40.427 | ₱40.390 |
| February | ₱40.572 | ₱40.845 |
| March | ₱40.938 | ₱41.063 |
| April | ₱41.188 | ₱41.278 |
| May | ₱41.806 | ₱42.829 |
| June | ₱42.649 | ₱43.154 |
| July | ₱44.356 | ₱44.941 |
| August | ₱44.898 | ₱45.077 |
| September | ₱45.737 | ₱46.283 |
| October | ₱48.106 | ₱51.427 |
| November | ₱49.754 | ₱49.393 |
| December | ₱49.896 | ₱49.998 |
1999average ₱39.089
| Month | Average | End of month |
|---|---|---|
| January | ₱38.404 | ₱38.717 |
| February | ₱38.780 | ₱39.098 |
| March | ₱38.911 | ₱38.766 |
| April | ₱38.242 | ₱38.018 |
| May | ₱37.838 | ₱38.095 |
| June | ₱37.899 | ₱38.019 |
| July | ₱38.280 | ₱38.245 |
| August | ₱39.261 | ₱39.671 |
| September | ₱40.174 | ₱41.112 |
| October | ₱40.315 | ₱40.158 |
| November | ₱40.341 | ₱40.787 |
| December | ₱40.623 | ₱40.313 |
1998average ₱40.893
| Month | Average | End of month |
|---|---|---|
| January | ₱42.661 | ₱42.410 |
| February | ₱40.414 | ₱40.364 |
| March | ₱39.004 | ₱37.081 |
| April | ₱38.442 | ₱39.979 |
| May | ₱39.297 | ₱38.898 |
| June | ₱40.399 | ₱42.091 |
| July | ₱41.781 | ₱42.016 |
| August | ₱43.038 | ₱43.874 |
| September | ₱43.776 | ₱43.809 |
| October | ₱42.888 | ₱40.831 |
| November | ₱39.944 | ₱39.462 |
| December | ₱39.073 | ₱39.059 |
1997average ₱29.471
| Month | Average | End of month |
|---|---|---|
| January | ₱26.317 | ₱26.344 |
| February | ₱26.341 | ₱26.333 |
| March | ₱26.332 | ₱26.367 |
| April | ₱26.364 | ₱26.369 |
| May | ₱26.372 | ₱26.374 |
| June | ₱26.376 | ₱26.384 |
| July | ₱27.668 | ₱28.968 |
| August | ₱29.331 | ₱30.165 |
| September | ₱32.395 | ₱33.873 |
| October | ₱34.464 | ₱34.938 |
| November | ₱34.518 | ₱34.655 |
| December | ₱37.171 | ₱39.975 |
1996average ₱26.216
| Month | Average | End of month |
|---|---|---|
| January | ₱26.212 | ₱26.185 |
| February | ₱26.159 | ₱26.177 |
| March | ₱26.196 | ₱26.197 |
| April | ₱26.190 | ₱26.173 |
| May | ₱26.176 | ₱26.222 |
| June | ₱26.194 | ₱26.203 |
| July | ₱26.200 | ₱26.228 |
| August | ₱26.199 | ₱26.202 |
| September | ₱26.236 | ₱26.257 |
| October | ₱26.269 | ₱26.285 |
| November | ₱26.266 | ₱26.287 |
| December | ₱26.292 | ₱26.288 |
1995average ₱25.714
| Month | Average | End of month |
|---|---|---|
| January | ₱24.622 | ₱24.573 |
| February | ₱25.028 | ₱25.732 |
| March | ₱25.859 | ₱25.987 |
| April | ₱26.008 | ₱26.021 |
| May | ₱25.849 | ₱25.797 |
| June | ₱25.674 | ₱25.575 |
| July | ₱25.514 | ₱25.585 |
| August | ₱25.711 | ₱25.906 |
| September | ₱25.969 | ₱26.065 |
| October | ₱25.965 | ₱25.992 |
| November | ₱26.167 | ₱26.183 |
| December | ₱26.206 | ₱26.214 |
1994average ₱26.417
| Month | Average | End of month |
|---|---|---|
| January | ₱27.725 | ₱27.676 |
| February | ₱27.646 | ₱27.701 |
| March | ₱27.587 | ₱27.565 |
| April | ₱27.530 | ₱27.277 |
| May | ₱27.053 | ₱26.874 |
| June | ₱26.976 | ₱26.910 |
| July | ₱26.461 | ₱26.229 |
| August | ₱26.313 | ₱26.484 |
| September | ₱25.911 | ₱26.000 |
| October | ₱25.394 | ₱24.928 |
| November | ₱24.265 | ₱23.879 |
| December | ₱24.145 | ₱24.418 |
1993average ₱27.120
| Month | Average | End of month |
|---|---|---|
| January | ₱25.280 | ₱25.348 |
| February | ₱25.312 | ₱25.280 |
| March | ₱25.366 | ₱25.513 |
| April | ₱26.078 | ₱26.385 |
| May | ₱27.006 | ₱27.094 |
| June | ₱27.206 | ₱27.272 |
| July | ₱27.569 | ₱27.695 |
| August | ₱27.949 | ₱28.043 |
| September | ₱28.234 | ₱29.813 |
| October | ₱29.160 | ₱28.831 |
| November | ₱28.485 | ₱27.958 |
| December | ₱27.794 | ₱27.699 |
1992average ₱25.512
| Month | Average | End of month |
|---|---|---|
| January | ₱26.545 | ₱26.527 |
| February | ₱26.158 | ₱26.045 |
| March | ₱25.810 | ₱25.383 |
| April | ₱25.667 | ₱25.804 |
| May | ₱26.150 | ₱26.250 |
| June | ₱26.121 | ₱25.584 |
| July | ₱25.262 | ₱24.910 |
| August | ₱24.669 | ₱23.294 |
| September | ₱24.726 | ₱25.120 |
| October | ₱24.785 | ₱24.636 |
| November | ₱24.936 | ₱25.492 |
| December | ₱25.322 | ₱25.096 |
1991average ₱27.479
| Month | Average | End of month |
|---|---|---|
| January | ₱28.000 | ₱28.000 |
| February | ₱28.000 | ₱28.000 |
| March | ₱28.000 | ₱28.000 |
| April | ₱27.926 | ₱27.842 |
| May | ₱27.819 | ₱27.806 |
| June | ₱27.796 | ₱27.750 |
| July | ₱27.621 | ₱27.750 |
| August | ₱27.200 | ₱27.000 |
| September | ₱26.983 | ₱27.000 |
| October | ₱26.995 | ₱27.000 |
| November | ₱26.737 | ₱26.700 |
| December | ₱26.668 | ₱26.650 |
1990average ₱24.310
| Month | Average | End of month |
|---|---|---|
| January | ₱22.464 | ₱22.543 |
| February | ₱22.624 | ₱22.761 |
| March | ₱22.759 | ₱22.750 |
| April | ₱22.761 | ₱22.805 |
| May | ₱22.902 | ₱22.977 |
| June | ₱23.103 | ₱23.270 |
| July | ₱23.563 | ₱23.860 |
| August | ₱24.447 | ₱25.000 |
| September | ₱25.352 | ₱25.750 |
| October | ₱25.750 | ₱25.750 |
| November | ₱28.000 | ₱28.000 |
| December | ₱28.000 | ₱28.000 |
1989average ₱21.737
| Month | Average | End of month |
