MOP to PHP today: Macanese pataca to Philippine peso
Exchange-rate data as of 16 Nov 2026
1 MOP = ₱7.9001 · ₱1 = 0.1266 MOP · official rate (AMCM via BSP dollar rate), 16 Nov 2026
The converter applies the 16 Nov 2026 rate with no fee or spread.
About this exchange rate
1 Macanese pataca = ₱7.9001, and ₱1,000 buys 126.58 MOP.
- The BSP does not publish a Macanese pataca rate; this figure is the Monetary Authority of Macao rate worked through the BSP dollar rate.
- Against 14 Nov 2025, when it was ₱7.3854, 1,000 MOP brings ₱514.76 more (1,000 × ₱0.5148).
- Because the pataca is linked to the Hong Kong dollar, which the HKMA keeps between 7.75 and 7.85 per US dollar, it moves against the peso almost exactly as the Hong Kong dollar does.
Rate: Monetary Authority of Macao interbank middle rate of 8.0810 MOP per US dollar on 16 Nov 2026, converted at the BSP weighted average dollar rate on the 17 Nov 2026 bulletin (₱63.8410). Working: ₱63.8410 per US$ ÷ 8.0810 MOP per US$ = ₱7.9001.
Check a quote against the official rate
Type the MOP amount and the pesos your app or counter promises; the checker shows what the rate and fee cost you in pesos. If the gap is wide, try another firm before you send.
- What this transfer costs you against the official rate
- ₱59.25 (1.50%)
- At the official rate
- ₱3,950.07
- Provider's effective rate
- ₱7.7816
Rate used: 1 MOP = ₱7.9001, 16 Nov 2026. Cost = value at that rate minus the pesos that arrive, plus the fee converted at the same rate.
MOP to PHP over 30, 90 and 365 days
| Period to 16 Nov 2026 | High | Low | Average | Change |
|---|---|---|---|---|
| 90 days 32 rates | ₱7.778616 Sep 2026 | ₱7.615818 Aug 2026 | ₱7.7229 | +1.95%from ₱7.6158 |
| 365 days 215 rates | ₱7.778616 Sep 2026 | ₱7.142027 Feb 2026 | ₱7.4971 | +5.13%from ₱7.3854 |
Pesos per 1 MOP. Change = (today − start of period) ÷ start of period. Each day computed the same way as today's rate: BSP weighted-average dollar rate / Monetary Authority of Macao MOP per US dollar.
Look up a past exchange rate
1 MOP = ₱7.7643
2026-10-02: 1,000 MOP = ₱7,764.30, before fees.
Available daily records: 2023-10-02 to 2026-10-02. These are reference rates, not a bank or transfer provider’s historical customer quote.
MOP and PHP amounts, both ways
MOP to PHP
| MOP | Philippine pesos |
|---|---|
| 1 MOP | ₱7.9001 |
| 10 MOP | ₱79.00 |
| 100 MOP | ₱790.01 |
| 500 MOP | ₱3,950.07 |
| 1,000 MOP | ₱7,900.14 |
| 1,500 MOP | ₱11,850.20 |
| 2,000 MOP | ₱15,800.27 |
| 3,000 MOP | ₱23,700.41 |
| 5,000 MOP | ₱39,500.68 |
| 10,000 MOP | ₱79,001.36 |
| 50,000 MOP | ₱395,006.81 |
| 100,000 MOP | ₱790,013.61 |
MOP 3–450: more amounts
| MOP | Philippine pesos |
|---|---|
| 3 MOP | ₱23.70 |
| 5 MOP | ₱39.50 |
| 6 MOP | ₱47.40 |
| 7 MOP | ₱55.30 |
| 8 MOP | ₱63.20 |
| 11 MOP | ₱86.90 |
| 12 MOP | ₱94.80 |
| 13 MOP | ₱102.70 |
| 15 MOP | ₱118.50 |
| 16 MOP | ₱126.40 |
| 17 MOP | ₱134.30 |
| 18 MOP | ₱142.20 |
| 19 MOP | ₱150.10 |
| 20 MOP | ₱158.00 |
| 25 MOP | ₱197.50 |
| 26 MOP | ₱205.40 |
| 28 MOP | ₱221.20 |
| 29 MOP | ₱229.10 |
| 30 MOP | ₱237.00 |
| 32 MOP | ₱252.80 |
| 35 MOP | ₱276.50 |
| 38 MOP | ₱300.21 |
| 39 MOP | ₱308.11 |
| 40 MOP | ₱316.01 |
| 43 MOP | ₱339.71 |
| 45 MOP | ₱355.51 |
| 48 MOP | ₱379.21 |
| 50 MOP | ₱395.01 |
| 55 MOP | ₱434.51 |
| 58 MOP | ₱458.21 |
| 59 MOP | ₱466.11 |
| 60 MOP | ₱474.01 |
| 65 MOP | ₱513.51 |
| 68 MOP | ₱537.21 |
| 70 MOP | ₱553.01 |
| 73 MOP | ₱576.71 |
| 75 MOP | ₱592.51 |
| 78 MOP | ₱616.21 |
| 80 MOP | ₱632.01 |
| 83 MOP | ₱655.71 |
| 85 MOP | ₱671.51 |
| 88 MOP | ₱695.21 |
| 89 MOP | ₱703.11 |
| 90 MOP | ₱711.01 |
| 93 MOP | ₱734.71 |
| 98 MOP | ₱774.21 |
| 99 MOP | ₱782.11 |
| 105 MOP | ₱829.51 |
| 110 MOP | ₱869.01 |
| 120 MOP | ₱948.02 |
| 128 MOP | ₱1,011.22 |
| 130 MOP | ₱1,027.02 |
| 135 MOP | ₱1,066.52 |
| 138 MOP | ₱1,090.22 |
| 140 MOP | ₱1,106.02 |
| 148 MOP | ₱1,169.22 |
| 150 MOP | ₱1,185.02 |
| 155 MOP | ₱1,224.52 |
| 159 MOP | ₱1,256.12 |
| 160 MOP | ₱1,264.02 |
| 170 MOP | ₱1,343.02 |
| 180 MOP | ₱1,422.02 |
| 188 MOP | ₱1,485.23 |
| 198 MOP | ₱1,564.23 |
| 199 MOP | ₱1,572.13 |
| 200 MOP | ₱1,580.03 |
| 201 MOP | ₱1,587.93 |
| 218 MOP | ₱1,722.23 |
| 220 MOP | ₱1,738.03 |
| 230 MOP | ₱1,817.03 |
| 240 MOP | ₱1,896.03 |
| 250 MOP | ₱1,975.03 |
| 260 MOP | ₱2,054.04 |
| 268 MOP | ₱2,117.24 |
| 280 MOP | ₱2,212.04 |
| 288 MOP | ₱2,275.24 |
| 290 MOP | ₱2,291.04 |
| 297 MOP | ₱2,346.34 |
| 299 MOP | ₱2,362.14 |
| 300 MOP | ₱2,370.04 |
| 302 MOP | ₱2,385.84 |
| 305 MOP | ₱2,409.54 |
| 320 MOP | ₱2,528.04 |
| 348 MOP | ₱2,749.25 |
| 350 MOP | ₱2,765.05 |
| 358 MOP | ₱2,828.25 |
| 360 MOP | ₱2,844.05 |
| 369 MOP | ₱2,915.15 |
| 379 MOP | ₱2,994.15 |
| 380 MOP | ₱3,002.05 |
| 398 MOP | ₱3,144.25 |
| 399 MOP | ₱3,152.15 |
| 400 MOP | ₱3,160.05 |
| 419 MOP | ₱3,310.16 |
| 420 MOP | ₱3,318.06 |
| 425 MOP | ₱3,357.56 |
| 426 MOP | ₱3,365.46 |
| 428 MOP | ₱3,381.26 |
| 435 MOP | ₱3,436.56 |
| 450 MOP | ₱3,555.06 |
MOP 454–1,800: more amounts
| MOP | Philippine pesos |
|---|---|
| 454 MOP | ₱3,586.66 |
| 458 MOP | ₱3,618.26 |
| 470 MOP | ₱3,713.06 |
| 474 MOP | ₱3,744.66 |
| 478 MOP | ₱3,776.27 |
| 488 MOP | ₱3,855.27 |
| 490 MOP | ₱3,871.07 |
| 496 MOP | ₱3,918.47 |
| 499 MOP | ₱3,942.17 |
| 503 MOP | ₱3,973.77 |
| 504 MOP | ₱3,981.67 |
| 518 MOP | ₱4,092.27 |
| 519 MOP | ₱4,100.17 |
| 529 MOP | ₱4,179.17 |
| 548 MOP | ₱4,329.27 |
| 549 MOP | ₱4,337.17 |
| 550 MOP | ₱4,345.07 |
| 557 MOP | ₱4,400.38 |
| 558 MOP | ₱4,408.28 |
| 564 MOP | ₱4,455.68 |
| 568 MOP | ₱4,487.28 |
| 569 MOP | ₱4,495.18 |
| 573 MOP | ₱4,526.78 |
| 580 MOP | ₱4,582.08 |
| 584 MOP | ₱4,613.68 |
| 588 MOP | ₱4,645.28 |
| 598 MOP | ₱4,724.28 |
| 599 MOP | ₱4,732.18 |
| 600 MOP | ₱4,740.08 |
| 602 MOP | ₱4,755.88 |
| 609 MOP | ₱4,811.18 |
| 636 MOP | ₱5,024.49 |
| 638 MOP | ₱5,040.29 |
| 643 MOP | ₱5,079.79 |
| 649 MOP | ₱5,127.19 |
| 650 MOP | ₱5,135.09 |
| 654 MOP | ₱5,166.69 |
| 658 MOP | ₱5,198.29 |
| 668 MOP | ₱5,277.29 |
| 673 MOP | ₱5,316.79 |
| 674 MOP | ₱5,324.69 |
| 676 MOP | ₱5,340.49 |
| 678 MOP | ₱5,356.29 |
| 690 MOP | ₱5,451.09 |
| 692 MOP | ₱5,466.89 |
| 698 MOP | ₱5,514.30 |
| 699 MOP | ₱5,522.20 |
| 700 MOP | ₱5,530.10 |
| 718 MOP | ₱5,672.30 |
| 719 MOP | ₱5,680.20 |
| 720 MOP | ₱5,688.10 |
| 725 MOP | ₱5,727.60 |
| 728 MOP | ₱5,751.30 |
| 742 MOP | ₱5,861.90 |
| 744 MOP | ₱5,877.70 |
| 749 MOP | ₱5,917.20 |
| 750 MOP | ₱5,925.10 |
| 764 MOP | ₱6,035.70 |
| 768 MOP | ₱6,067.30 |
| 777 MOP | ₱6,138.41 |
| 778 MOP | ₱6,146.31 |
| 780 MOP | ₱6,162.11 |
| 788 MOP | ₱6,225.31 |
| 789 MOP | ₱6,233.21 |
| 799 MOP | ₱6,312.21 |
| 800 MOP | ₱6,320.11 |
| 812 MOP | ₱6,414.91 |
| 818 MOP | ₱6,462.31 |
| 834 MOP | ₱6,588.71 |
| 849 MOP | ₱6,707.22 |
| 850 MOP | ₱6,715.12 |
| 854 MOP | ₱6,746.72 |
| 867 MOP | ₱6,849.42 |
| 868 MOP | ₱6,857.32 |
| 872 MOP | ₱6,888.92 |
| 878 MOP | ₱6,936.32 |
| 879 MOP | ₱6,944.22 |
| 892 MOP | ₱7,046.92 |
| 899 MOP | ₱7,102.22 |
| 900 MOP | ₱7,110.12 |
| 905 MOP | ₱7,149.62 |
| 934 MOP | ₱7,378.73 |
| 943 MOP | ₱7,449.83 |
| 968 MOP | ₱7,647.33 |
| 980 MOP | ₱7,742.13 |
| 992 MOP | ₱7,836.94 |
| 999 MOP | ₱7,892.24 |
| 1,054 MOP | ₱8,326.74 |
| 1,099 MOP | ₱8,682.25 |
| 1,100 MOP | ₱8,690.15 |
| 1,200 MOP | ₱9,480.16 |
| 1,208 MOP | ₱9,543.36 |
| 1,300 MOP | ₱10,270.18 |
| 1,316 MOP | ₱10,396.58 |
| 1,400 MOP | ₱11,060.19 |
| 1,539 MOP | ₱12,158.31 |
| 1,600 MOP | ₱12,640.22 |
| 1,700 MOP | ₱13,430.23 |
| 1,760 MOP | ₱13,904.24 |
| 1,800 MOP | ₱14,220.25 |
MOP 1,900–40,000: more amounts
| MOP | Philippine pesos |
|---|---|
| 1,900 MOP | ₱15,010.26 |
| 1,980 MOP | ₱15,642.27 |
| 1,999 MOP | ₱15,792.37 |
| 2,100 MOP | ₱16,590.29 |
| 2,200 MOP | ₱17,380.30 |
| 2,250 MOP | ₱17,775.31 |
| 2,280 MOP | ₱18,012.31 |
| 2,300 MOP | ₱18,170.31 |
| 2,399 MOP | ₱18,952.43 |
| 2,500 MOP | ₱19,750.34 |
| 2,600 MOP | ₱20,540.35 |
| 2,699 MOP | ₱21,322.47 |
| 2,700 MOP | ₱21,330.37 |
| 2,800 MOP | ₱22,120.38 |
| 3,200 MOP | ₱25,280.44 |
| 3,300 MOP | ₱26,070.45 |
| 3,500 MOP | ₱27,650.48 |
| 3,600 MOP | ₱28,440.49 |
| 3,698 MOP | ₱29,214.70 |
| 3,700 MOP | ₱29,230.50 |
| 3,800 MOP | ₱30,020.52 |
| 4,000 MOP | ₱31,600.54 |
| 4,200 MOP | ₱33,180.57 |
| 4,300 MOP | ₱33,970.59 |
| 4,500 MOP | ₱35,550.61 |
| 4,700 MOP | ₱37,130.64 |
| 4,770 MOP | ₱37,683.65 |
| 4,800 MOP | ₱37,920.65 |
| 5,300 MOP | ₱41,870.72 |
| 5,500 MOP | ₱43,450.75 |
| 6,000 MOP | ₱47,400.82 |
| 6,500 MOP | ₱51,350.88 |
| 7,000 MOP | ₱55,300.95 |
| 7,072 MOP | ₱55,869.76 |
| 7,200 MOP | ₱56,880.98 |
| 7,280 MOP | ₱57,512.99 |
| 7,500 MOP | ₱59,251.02 |
| 7,600 MOP | ₱60,041.03 |
| 7,780 MOP | ₱61,463.06 |
| 7,800 MOP | ₱61,621.06 |
| 8,000 MOP | ₱63,201.09 |
| 8,500 MOP | ₱67,151.16 |
| 8,980 MOP | ₱70,943.22 |
| 9,000 MOP | ₱71,101.23 |
| 9,300 MOP | ₱73,471.27 |
| 9,500 MOP | ₱75,051.29 |
| 9,899 MOP | ₱78,203.45 |
| 10,699 MOP | ₱84,523.56 |
| 11,000 MOP | ₱86,901.50 |
| 11,300 MOP | ₱89,271.54 |
| 11,500 MOP | ₱90,851.57 |
| 11,599 MOP | ₱91,633.68 |
| 12,000 MOP | ₱94,801.63 |
| 12,500 MOP | ₱98,751.70 |
| 13,000 MOP | ₱102,701.77 |
| 14,000 MOP | ₱110,601.91 |
| 14,600 MOP | ₱115,341.99 |
| 15,000 MOP | ₱118,502.04 |
| 16,000 MOP | ₱126,402.18 |
| 16,500 MOP | ₱130,352.25 |
| 17,000 MOP | ₱134,302.31 |
| 18,000 MOP | ₱142,202.45 |
| 18,500 MOP | ₱146,152.52 |
| 19,000 MOP | ₱150,102.59 |
| 20,000 MOP | ₱158,002.72 |
| 22,000 MOP | ₱173,802.99 |
| 23,000 MOP | ₱181,703.13 |
| 25,000 MOP | ₱197,503.40 |
| 27,000 MOP | ₱213,303.68 |
| 28,000 MOP | ₱221,203.81 |
| 30,000 MOP | ₱237,004.08 |
| 35,000 MOP | ₱276,504.76 |
| 40,000 MOP | ₱316,005.44 |
Multiply the amount by ₱7.9001. Rate as of 16 Nov 2026, before fees.
PHP to MOP
| Philippine pesos | MOP |
|---|---|
| ₱1 | 0.1266 MOP |
| ₱100 | 12.66 MOP |
| ₱500 | 63.29 MOP |
| ₱1,000 | 126.58 MOP |
| ₱1,500 | 189.87 MOP |
| ₱2,000 | 253.16 MOP |
| ₱3,000 | 379.74 MOP |
| ₱5,000 | 632.90 MOP |
| ₱10,000 | 1,265.80 MOP |
| ₱50,000 | 6,329.00 MOP |
| ₱100,000 | 12,658.01 MOP |
PHP 900–35,000: more amounts
| Philippine pesos | MOP |
|---|---|
| ₱900 | 113.92 MOP |
| ₱992 | 125.57 MOP |
| ₱4,000 | 506.32 MOP |
| ₱6,000 | 759.48 MOP |
| ₱7,000 | 886.06 MOP |
| ₱8,000 | 1,012.64 MOP |
| ₱15,000 | 1,898.70 MOP |
| ₱20,000 | 2,531.60 MOP |
| ₱25,000 | 3,164.50 MOP |
| ₱30,000 | 3,797.40 MOP |
| ₱35,000 | 4,430.30 MOP |
Divide the peso amount by ₱7.9001. Rate as of 16 Nov 2026, before fees.
Receiving MOP transfers in the Philippines
Choose how to receive the money
Patacas sent to the Philippines are normally converted by the sending firm and paid out in pesos: into a bank account, an e-wallet such as GCash or Maya, or as cash at a remittance agent. Ask for the peso amount before you send, because that figure already includes the firm's rate.
Exchanging cash
Neither BPI nor Metrobank posts a board rate for Macanese pataca notes, so ask the sender to have the money paid out in pesos rather than carry the cash home.
Check collection and transfer fees
Find a registered office near you on the remittance centres by province page, compare e-wallet cash-in and cash-out fees, and check the InstaPay and PESONet fee before moving the pesos to your bank.
Remittances and employment in 2025
Cash remittances from Macau reached US$102 million in 2025 (BSP, preliminary), and the DMW deployed 30,627 Filipino workers there that year (DMW 2025 deployment).
How Philippine tax treats MOP you receive
Family support and earnings
Money family abroad sends you is not part of your gross income: gifts are excluded under NIRC Sec. 32(B)(3), and an OFW's pay earned abroad is not taxed here under Sec. 23(C). Money paid to you for work is income in any currency. More: are remittances taxable?Documentary stamp tax
OFW remittances are exempt from documentary stamp tax when the recipient shows the OFW's OEC or OWWA certificate (RA 8042 Sec. 35 as amended by RA 10022). More: documentary stamp tax.Interest on foreign-currency deposits
Kept in a foreign currency deposit, the interest of a resident is taxed at a 20% final tax since 1 July 2025 (RA 12214, CMEPA). More: final tax.Business income and exchange gains
A business converts MOP amounts at the BSP rate on the transaction day, is taxed on forex gains only when realized, and loses other rates in an audit unless it filed the sworn statement (BIR RMC 12-2024). More: income tax.
MOP to PHP questions
How much is 17,000 MOP in Philippine pesos?
17,000 MOP is approximately ₱134,302.31 at the 16 Nov 2026 reference rate of ₱7.9001 per MOP. Multiply the amount by the rate; your provider's rate and fees determine the final payout.
How much is 100 MOP in Philippine pesos?
100 MOP is approximately ₱790.01 at the 16 Nov 2026 reference rate of ₱7.9001 per MOP. Multiply the amount by the rate; your provider's rate and fees determine the final payout.
How much is 1 MOP in Philippine pesos?
1 MOP is approximately ₱7.90 at the 16 Nov 2026 reference rate of ₱7.9001 per MOP. Multiply the amount by the rate; your provider's rate and fees determine the final payout.
How much is 5,000 PHP in MOP?
₱5,000 is approximately 632.90 MOP at the 16 Nov 2026 reference rate. Divide the peso amount by ₱7.9001. Check the selling rate and any fee before buying patacas.
What is the difference between the MOP buying and selling rate?
The labels are from the bank's perspective. If you give the bank MOP and receive pesos, it uses its buying rate. If you give it pesos to buy MOP, it uses its selling rate. Ask whether the quote is for cash or a transfer and whether a separate fee applies.
Is it cheaper to convert MOP directly to pesos or through another currency?
Compare the final pesos received for the same starting amount. A two-step conversion can involve two exchange-rate spreads and separate fees. Get a direct quote and a quote for the complete two-step route; the reference rate alone cannot tell you which costs less.
Does this converter show my bank or remittance app's rate?
The converter uses the dated reference rate shown above. It is not a customer quote from a bank, remittance app or money changer. Where bank quotes are available, the bank table shows each quote's own date. For a provider not listed, check its final payout and fees before confirming the transfer.
How do I convert Macanese pataca to Philippine pesos?
Multiply the amount in MOP by the peso rate. At the 16 Nov 2026 reference rate, 100 MOP × ₱7.9001 is approximately ₱790.01. To convert pesos back to MOP, divide by the same rate. The converter accepts any amount, including decimals; banks and transfer providers may use a different rate and charge fees.
What is the highest MOP to PHP rate?
In the three years to 16 Nov 2026 the highest daily value was ₱7.7786 on 16 Sep 2026 and the lowest ₱6.8486 on 27 May 2025. By monthly average, the highest since October 2023 was ₱7.7554 in October 2026. Source: Monetary Authority of Macao.
Will the Macanese pataca go up against the peso?
Nobody can know that in advance. With the MOP fixed to the Hong Kong dollar, watch the peso-dollar rate and the BSP's policy-rate decisions. In the last year the MOP ranged from ₱7.1420 to ₱7.7786.
Why does my bank or app give less than ₱7.9001?
This is a reference rate with no spread; anyone buying patacas from you pays less and may add a fee. Neither BPI nor Metrobank posts a board rate for the Macanese pataca (boards as of 16 Nov 2026, 4:15 PM and 30 Oct 2026, 11:57 AM), so ask the sender to have the money paid out in pesos and compare the pesos that arrive.
Which rate applies on a weekend or holiday?
The Monetary Authority of Macao and the BSP publish only on their working days, so the 16 Nov 2026 figure stays in use until both publish again, Tuesday 17 Nov 2026 at the earliest. Source: Monetary Authority of Macao rates page.
Does the sender owe tax on a large gift from Macau?
Possibly. Donor's tax is 6% of a donor's total gifts above ₱250,000 in a calendar year (NIRC Sec. 99 as amended by RA 10963), and the sender owes it, not the recipient. At the 16 Nov 2026 rate, ₱250,000 is 31,645.02 MOP. Source: RA 10963 (TRAIN), Sec. 99.