QAR to PHP today: Qatari riyal to Philippine peso
Exchange-rate data as of 17 Nov 2026
1 QAR = ₱17.5387 · ₱1 = 0.0570 QAR · official rate (QCB via BSP dollar rate), 17 Nov 2026
The converter applies the 17 Nov 2026 rate with no fee or spread.
About this exchange rate
1 Qatari riyal = ₱17.5387, and ₱1,000 buys 57.02 QAR.
- On a typical 730 QAR transfer from Qatar (₱12,803 today), the cheapest firm in the World Bank's Q3 2025 survey keeps ₱103.71 and the dearest ₱463.48.
- Against 17 Nov 2025, when it was ₱16.1915, 1,000 QAR brings ₱1,347.25 more (1,000 × ₱1.3473).
- Because Decree Law No. 34 of 2001 pegs the riyal at 3.64 per US dollar, it moves against the peso almost exactly as the US dollar does.
Rate: Qatar Central Bank peg of 3.64 QAR per US dollar, converted at the BSP weighted average dollar rate on the 17 Nov 2026 bulletin (₱63.8410). Working: ₱63.8410 per US$ ÷ 3.6400 QAR per US$ = ₱17.5387.
What sending QAR to the Philippines costs
World Bank Q3 2025 survey, Qatar: 4 firms priced a 730 QAR transfer (about US$200, ₱12,803 today) at 0.81% to 3.62% of the amount, fee and rate margin together, 2.51% on average. The gap between the two ends is ₱359.77 per transfer (2.81% × ₱12,803.28).
| Firm | Paid out as | Speed | Fee (QAR) | Rate margin | Total cost | Pesos lost | Cost on US$500 |
|---|---|---|---|---|---|---|---|
| Western UnionMoney Transfer Operator | Bank account | Less than one hour | 0.00 | 0.81% | 0.81% | ₱103.71 | 0.81% |
| Eastern Exchange CoMoney Transfer Operator | Bank account | 2 days | 20.00 | 0.20% | 2.94% | ₱376.42 | 1.30% |
| Arabian Exchange CompanyMoney Transfer Operator | Cash | 2 days | 23.00 | -0.02% | 3.13% | ₱400.74 | 1.24% |
| Al Dar ExchangeMoney Transfer Operator | Cash | Next day | 20.00 | 0.88% | 3.62% | ₱463.48 | 1.98% |
Qatar to the Philippines, 730 QAR, surveyed 20 Aug 2025 to 28 Aug 2025. Cheapest product per firm.
Source: The World Bank, Remittance Prices Worldwide, available at http://remittanceprices.worldbank.org (CC BY 4.0). Pesos lost = total cost × the amount in pesos at today's rate. A negative cost means the firm paid out more than the market rate on the survey day.
Check a quote against the official rate
Type the QAR amount and the pesos your app or counter promises; the checker shows what the rate and fee cost you in pesos. If the gap is wide, try another firm before you send. The Q3 2025 survey average above, 2.51%, is a fair yardstick.
- What this transfer costs you against the official rate
- ₱131.54 (1.50%)
- At the official rate
- ₱8,769.37
- Provider's effective rate
- ₱17.2757
Rate used: 1 QAR = ₱17.5387, 17 Nov 2026. Cost = value at that rate minus the pesos that arrive, plus the fee converted at the same rate.
QAR to PHP over 30, 90 and 365 days
| Period to 17 Nov 2026 | High | Low | Average | Change |
|---|---|---|---|---|
| 90 days 31 rates | ₱17.266516 Sep 2026 | ₱16.918127 Aug 2026 | ₱17.1459 | +1.77%from ₱16.9382 |
| 365 days 214 rates | ₱17.266516 Sep 2026 | ₱15.811527 Feb 2026 | ₱16.5989 | +6.47%from ₱16.1915 |
Pesos per 1 QAR. Change = (today − start of period) ÷ start of period. Each day computed the same way as today's rate: BSP weighted-average dollar rate / Qatar Central Bank peg of 3.64 QAR per US dollar.
Look up a past exchange rate
1 QAR = ₱17.2385
2026-10-02: 1,000 QAR = ₱17,238.46, before fees.
Available daily records: 2023-10-02 to 2026-10-02. These are reference rates, not a bank or transfer provider’s historical customer quote.
QAR and PHP amounts, both ways
QAR to PHP
| QAR | Philippine pesos |
|---|---|
| 1 QAR | ₱17.5387 |
| 10 QAR | ₱175.39 |
| 100 QAR | ₱1,753.87 |
| 500 QAR | ₱8,769.37 |
| 1,000 QAR | ₱17,538.74 |
| 1,500 QAR | ₱26,308.10 |
| 2,000 QAR | ₱35,077.47 |
| 3,000 QAR | ₱52,616.21 |
| 5,000 QAR | ₱87,693.68 |
| 10,000 QAR | ₱175,387.36 |
| 50,000 QAR | ₱876,936.81 |
| 100,000 QAR | ₱1,753,873.63 |
QAR 2–239: more amounts
| QAR | Philippine pesos |
|---|---|
| 2 QAR | ₱35.08 |
| 3 QAR | ₱52.62 |
| 4 QAR | ₱70.15 |
| 5 QAR | ₱87.69 |
| 5.75 QAR | ₱100.85 |
| 6 QAR | ₱105.23 |
| 7 QAR | ₱122.77 |
| 8 QAR | ₱140.31 |
| 9 QAR | ₱157.85 |
| 11 QAR | ₱192.93 |
| 12 QAR | ₱210.46 |
| 13 QAR | ₱228.00 |
| 14 QAR | ₱245.54 |
| 15 QAR | ₱263.08 |
| 16 QAR | ₱280.62 |
| 17 QAR | ₱298.16 |
| 18 QAR | ₱315.70 |
| 19 QAR | ₱333.24 |
| 20 QAR | ₱350.77 |
| 21 QAR | ₱368.31 |
| 22 QAR | ₱385.85 |
| 23 QAR | ₱403.39 |
| 24 QAR | ₱420.93 |
| 25 QAR | ₱438.47 |
| 26 QAR | ₱456.01 |
| 27 QAR | ₱473.55 |
| 28 QAR | ₱491.08 |
| 29 QAR | ₱508.62 |
| 30 QAR | ₱526.16 |
| 31 QAR | ₱543.70 |
| 32 QAR | ₱561.24 |
| 34 QAR | ₱596.32 |
| 35 QAR | ₱613.86 |
| 36 QAR | ₱631.39 |
| 37 QAR | ₱648.93 |
| 38 QAR | ₱666.47 |
| 39 QAR | ₱684.01 |
| 40 QAR | ₱701.55 |
| 41 QAR | ₱719.09 |
| 42 QAR | ₱736.63 |
| 45 QAR | ₱789.24 |
| 48 QAR | ₱841.86 |
| 49 QAR | ₱859.40 |
| 50 QAR | ₱876.94 |
| 55 QAR | ₱964.63 |
| 56 QAR | ₱982.17 |
| 59 QAR | ₱1,034.79 |
| 60 QAR | ₱1,052.32 |
| 65 QAR | ₱1,140.02 |
| 68 QAR | ₱1,192.63 |
| 69 QAR | ₱1,210.17 |
| 70 QAR | ₱1,227.71 |
| 74 QAR | ₱1,297.87 |
| 75 QAR | ₱1,315.41 |
| 76 QAR | ₱1,332.94 |
| 79 QAR | ₱1,385.56 |
| 80 QAR | ₱1,403.10 |
| 85 QAR | ₱1,490.79 |
| 89 QAR | ₱1,560.95 |
| 90 QAR | ₱1,578.49 |
| 95 QAR | ₱1,666.18 |
| 98 QAR | ₱1,718.80 |
| 99 QAR | ₱1,736.33 |
| 105 QAR | ₱1,841.57 |
| 109 QAR | ₱1,911.72 |
| 110 QAR | ₱1,929.26 |
| 115 QAR | ₱2,016.95 |
| 119 QAR | ₱2,087.11 |
| 120 QAR | ₱2,104.65 |
| 125 QAR | ₱2,192.34 |
| 129 QAR | ₱2,262.50 |
| 130 QAR | ₱2,280.04 |
| 135 QAR | ₱2,367.73 |
| 139 QAR | ₱2,437.88 |
| 140 QAR | ₱2,455.42 |
| 145 QAR | ₱2,543.12 |
| 149 QAR | ₱2,613.27 |
| 150 QAR | ₱2,630.81 |
| 155 QAR | ₱2,718.50 |
| 159 QAR | ₱2,788.66 |
| 160 QAR | ₱2,806.20 |
| 165 QAR | ₱2,893.89 |
| 169 QAR | ₱2,964.05 |
| 170 QAR | ₱2,981.59 |
| 175 QAR | ₱3,069.28 |
| 179 QAR | ₱3,139.43 |
| 180 QAR | ₱3,156.97 |
| 185 QAR | ₱3,244.67 |
| 189 QAR | ₱3,314.82 |
| 190 QAR | ₱3,332.36 |
| 195 QAR | ₱3,420.05 |
| 199 QAR | ₱3,490.21 |
| 200 QAR | ₱3,507.75 |
| 210 QAR | ₱3,683.13 |
| 215 QAR | ₱3,770.83 |
| 220 QAR | ₱3,858.52 |
| 225 QAR | ₱3,946.22 |
| 229 QAR | ₱4,016.37 |
| 230 QAR | ₱4,033.91 |
| 239 QAR | ₱4,191.76 |
QAR 240–1,200: more amounts
| QAR | Philippine pesos |
|---|---|
| 240 QAR | ₱4,209.30 |
| 245 QAR | ₱4,296.99 |
| 249 QAR | ₱4,367.15 |
| 250 QAR | ₱4,384.68 |
| 260 QAR | ₱4,560.07 |
| 269 QAR | ₱4,717.92 |
| 270 QAR | ₱4,735.46 |
| 275 QAR | ₱4,823.15 |
| 279 QAR | ₱4,893.31 |
| 280 QAR | ₱4,910.85 |
| 289 QAR | ₱5,068.69 |
| 290 QAR | ₱5,086.23 |
| 295 QAR | ₱5,173.93 |
| 298 QAR | ₱5,226.54 |
| 299 QAR | ₱5,244.08 |
| 300 QAR | ₱5,261.62 |
| 310 QAR | ₱5,437.01 |
| 315 QAR | ₱5,524.70 |
| 320 QAR | ₱5,612.40 |
| 325 QAR | ₱5,700.09 |
| 329 QAR | ₱5,770.24 |
| 330 QAR | ₱5,787.78 |
| 335 QAR | ₱5,875.48 |
| 340 QAR | ₱5,963.17 |
| 349 QAR | ₱6,121.02 |
| 350 QAR | ₱6,138.56 |
| 359 QAR | ₱6,296.41 |
| 360 QAR | ₱6,313.95 |
| 364 QAR | ₱6,384.10 |
| 365 QAR | ₱6,401.64 |
| 370 QAR | ₱6,489.33 |
| 375 QAR | ₱6,577.03 |
| 379 QAR | ₱6,647.18 |
| 380 QAR | ₱6,664.72 |
| 385 QAR | ₱6,752.41 |
| 389 QAR | ₱6,822.57 |
| 390 QAR | ₱6,840.11 |
| 395 QAR | ₱6,927.80 |
| 399 QAR | ₱6,997.96 |
| 400 QAR | ₱7,015.49 |
| 410 QAR | ₱7,190.88 |
| 420 QAR | ₱7,366.27 |
| 425 QAR | ₱7,453.96 |
| 430 QAR | ₱7,541.66 |
| 440 QAR | ₱7,717.04 |
| 450 QAR | ₱7,892.43 |
| 470 QAR | ₱8,243.21 |
| 475 QAR | ₱8,330.90 |
| 479 QAR | ₱8,401.05 |
| 480 QAR | ₱8,418.59 |
| 485 QAR | ₱8,506.29 |
| 490 QAR | ₱8,593.98 |
| 499 QAR | ₱8,751.83 |
| 509 QAR | ₱8,927.22 |
| 510 QAR | ₱8,944.76 |
| 520 QAR | ₱9,120.14 |
| 525 QAR | ₱9,207.84 |
| 530 QAR | ₱9,295.53 |
| 540 QAR | ₱9,470.92 |
| 549 QAR | ₱9,628.77 |
| 550 QAR | ₱9,646.30 |
| 560 QAR | ₱9,821.69 |
| 570 QAR | ₱9,997.08 |
| 580 QAR | ₱10,172.47 |
| 590 QAR | ₱10,347.85 |
| 599 QAR | ₱10,505.70 |
| 600 QAR | ₱10,523.24 |
| 620 QAR | ₱10,874.02 |
| 625 QAR | ₱10,961.71 |
| 629 QAR | ₱11,031.87 |
| 630 QAR | ₱11,049.40 |
| 640 QAR | ₱11,224.79 |
| 649 QAR | ₱11,382.64 |
| 650 QAR | ₱11,400.18 |
| 680 QAR | ₱11,926.34 |
| 689 QAR | ₱12,084.19 |
| 699 QAR | ₱12,259.58 |
| 700 QAR | ₱12,277.12 |
| 720 QAR | ₱12,627.89 |
| 730 QAR | ₱12,803.28 |
| 750 QAR | ₱13,154.05 |
| 759 QAR | ₱13,311.90 |
| 760 QAR | ₱13,329.44 |
| 765 QAR | ₱13,417.13 |
| 780 QAR | ₱13,680.21 |
| 799 QAR | ₱14,013.45 |
| 800 QAR | ₱14,030.99 |
| 849 QAR | ₱14,890.39 |
| 850 QAR | ₱14,907.93 |
| 859 QAR | ₱15,065.77 |
| 899 QAR | ₱15,767.32 |
| 900 QAR | ₱15,784.86 |
| 950 QAR | ₱16,661.80 |
| 960 QAR | ₱16,837.19 |
| 990 QAR | ₱17,363.35 |
| 999 QAR | ₱17,521.20 |
| 1,050 QAR | ₱18,415.67 |
| 1,100 QAR | ₱19,292.61 |
| 1,199 QAR | ₱21,028.94 |
| 1,200 QAR | ₱21,046.48 |
QAR 1,230–4,200: more amounts
| QAR | Philippine pesos |
|---|---|
| 1,230 QAR | ₱21,572.65 |
| 1,250 QAR | ₱21,923.42 |
| 1,299 QAR | ₱22,782.82 |
| 1,300 QAR | ₱22,800.36 |
| 1,345 QAR | ₱23,589.60 |
| 1,350 QAR | ₱23,677.29 |
| 1,399 QAR | ₱24,536.69 |
| 1,400 QAR | ₱24,554.23 |
| 1,450 QAR | ₱25,431.17 |
| 1,460 QAR | ₱25,606.55 |
| 1,480 QAR | ₱25,957.33 |
| 1,499 QAR | ₱26,290.57 |
| 1,542 QAR | ₱27,044.73 |
| 1,550 QAR | ₱27,185.04 |
| 1,560 QAR | ₱27,360.43 |
| 1,599 QAR | ₱28,044.44 |
| 1,600 QAR | ₱28,061.98 |
| 1,610 QAR | ₱28,237.37 |
| 1,620 QAR | ₱28,412.75 |
| 1,650 QAR | ₱28,938.91 |
| 1,660 QAR | ₱29,114.30 |
| 1,699 QAR | ₱29,798.31 |
| 1,700 QAR | ₱29,815.85 |
| 1,750 QAR | ₱30,692.79 |
| 1,760 QAR | ₱30,868.18 |
| 1,799 QAR | ₱31,552.19 |
| 1,800 QAR | ₱31,569.73 |
| 1,820 QAR | ₱31,920.50 |
| 1,825 QAR | ₱32,008.19 |
| 1,850 QAR | ₱32,446.66 |
| 1,870 QAR | ₱32,797.44 |
| 1,875 QAR | ₱32,885.13 |
| 1,899 QAR | ₱33,306.06 |
| 1,900 QAR | ₱33,323.60 |
| 1,950 QAR | ₱34,200.54 |
| 1,999 QAR | ₱35,059.93 |
| 2,050 QAR | ₱35,954.41 |
| 2,100 QAR | ₱36,831.35 |
| 2,150 QAR | ₱37,708.28 |
| 2,199 QAR | ₱38,567.68 |
| 2,200 QAR | ₱38,585.22 |
| 2,220 QAR | ₱38,935.99 |
| 2,249 QAR | ₱39,444.62 |
| 2,250 QAR | ₱39,462.16 |
| 2,299 QAR | ₱40,321.55 |
| 2,300 QAR | ₱40,339.09 |
| 2,399 QAR | ₱42,075.43 |
| 2,400 QAR | ₱42,092.97 |
| 2,450 QAR | ₱42,969.90 |
| 2,499 QAR | ₱43,829.30 |
| 2,500 QAR | ₱43,846.84 |
| 2,552 QAR | ₱44,758.85 |
| 2,599 QAR | ₱45,583.18 |
| 2,600 QAR | ₱45,600.71 |
| 2,650 QAR | ₱46,477.65 |
| 2,699 QAR | ₱47,337.05 |
| 2,700 QAR | ₱47,354.59 |
| 2,750 QAR | ₱48,231.52 |
| 2,799 QAR | ₱49,090.92 |
| 2,800 QAR | ₱49,108.46 |
| 2,850 QAR | ₱49,985.40 |
| 2,880 QAR | ₱50,511.56 |
| 2,899 QAR | ₱50,844.80 |
| 2,900 QAR | ₱50,862.34 |
| 2,920 QAR | ₱51,213.11 |
| 2,950 QAR | ₱51,739.27 |
| 2,999 QAR | ₱52,598.67 |
| 3,081 QAR | ₱54,036.85 |
| 3,099 QAR | ₱54,352.54 |
| 3,100 QAR | ₱54,370.08 |
| 3,135 QAR | ₱54,983.94 |
| 3,150 QAR | ₱55,247.02 |
| 3,174 QAR | ₱55,667.95 |
| 3,190 QAR | ₱55,948.57 |
| 3,199 QAR | ₱56,106.42 |
| 3,200 QAR | ₱56,123.96 |
| 3,250 QAR | ₱57,000.89 |
| 3,299 QAR | ₱57,860.29 |
| 3,300 QAR | ₱57,877.83 |
| 3,325 QAR | ₱58,316.30 |
| 3,394 QAR | ₱59,526.47 |
| 3,399 QAR | ₱59,614.16 |
| 3,400 QAR | ₱59,631.70 |
| 3,500 QAR | ₱61,385.58 |
| 3,573 QAR | ₱62,665.90 |
| 3,574 QAR | ₱62,683.44 |
| 3,600 QAR | ₱63,139.45 |
| 3,699 QAR | ₱64,875.79 |
| 3,700 QAR | ₱64,893.32 |
| 3,750 QAR | ₱65,770.26 |
| 3,800 QAR | ₱66,647.20 |
| 3,900 QAR | ₱68,401.07 |
| 3,980 QAR | ₱69,804.17 |
| 3,999 QAR | ₱70,137.41 |
| 4,000 QAR | ₱70,154.95 |
| 4,100 QAR | ₱71,908.82 |
| 4,149 QAR | ₱72,768.22 |
| 4,150 QAR | ₱72,785.76 |
| 4,199 QAR | ₱73,645.15 |
| 4,200 QAR | ₱73,662.69 |
QAR 4,250–4,000,000: more amounts
| QAR | Philippine pesos |
|---|---|
| 4,250 QAR | ₱74,539.63 |
| 4,299 QAR | ₱75,399.03 |
| 4,300 QAR | ₱75,416.57 |
| 4,399 QAR | ₱77,152.90 |
| 4,400 QAR | ₱77,170.44 |
| 4,500 QAR | ₱78,924.31 |
| 4,550 QAR | ₱79,801.25 |
| 4,563 QAR | ₱80,029.25 |
| 4,599 QAR | ₱80,660.65 |
| 4,600 QAR | ₱80,678.19 |
| 4,700 QAR | ₱82,432.06 |
| 4,799 QAR | ₱84,168.40 |
| 4,800 QAR | ₱84,185.93 |
| 4,900 QAR | ₱85,939.81 |
| 4,999 QAR | ₱87,676.14 |
| 5,049 QAR | ₱88,553.08 |
| 5,200 QAR | ₱91,201.43 |
| 5,250 QAR | ₱92,078.37 |
| 5,300 QAR | ₱92,955.30 |
| 5,393 QAR | ₱94,586.40 |
| 5,399 QAR | ₱94,691.64 |
| 5,400 QAR | ₱94,709.18 |
| 5,500 QAR | ₱96,463.05 |
| 5,600 QAR | ₱98,216.92 |
| 5,700 QAR | ₱99,970.80 |
| 5,800 QAR | ₱101,724.67 |
| 5,850 QAR | ₱102,601.61 |
| 6,000 QAR | ₱105,232.42 |
| 6,200 QAR | ₱108,740.16 |
| 6,300 QAR | ₱110,494.04 |
| 6,375 QAR | ₱111,809.44 |
| 6,400 QAR | ₱112,247.91 |
| 6,500 QAR | ₱114,001.79 |
| 6,550 QAR | ₱114,878.72 |
| 6,600 QAR | ₱115,755.66 |
| 6,700 QAR | ₱117,509.53 |
| 6,800 QAR | ₱119,263.41 |
| 6,820 QAR | ₱119,614.18 |
| 7,000 QAR | ₱122,771.15 |
| 7,200 QAR | ₱126,278.90 |
| 7,500 QAR | ₱131,540.52 |
| 7,700 QAR | ₱135,048.27 |
| 7,800 QAR | ₱136,802.14 |
| 7,900 QAR | ₱138,556.02 |
| 7,950 QAR | ₱139,432.95 |
| 8,000 QAR | ₱140,309.89 |
| 8,500 QAR | ₱149,079.26 |
| 9,000 QAR | ₱157,848.63 |
| 9,100 QAR | ₱159,602.50 |
| 9,500 QAR | ₱166,617.99 |
| 9,700 QAR | ₱170,125.74 |
| 10,200 QAR | ₱178,895.11 |
| 10,250 QAR | ₱179,772.05 |
| 10,500 QAR | ₱184,156.73 |
| 11,000 QAR | ₱192,926.10 |
| 11,500 QAR | ₱201,695.47 |
| 11,750 QAR | ₱206,080.15 |
| 12,000 QAR | ₱210,464.84 |
| 12,500 QAR | ₱219,234.20 |
| 13,000 QAR | ₱228,003.57 |
| 13,130 QAR | ₱230,283.61 |
| 13,500 QAR | ₱236,772.94 |
| 14,000 QAR | ₱245,542.31 |
| 15,000 QAR | ₱263,081.04 |
| 15,130 QAR | ₱265,361.08 |
| 16,000 QAR | ₱280,619.78 |
| 17,000 QAR | ₱298,158.52 |
| 18,000 QAR | ₱315,697.25 |
| 19,000 QAR | ₱333,235.99 |
| 20,000 QAR | ₱350,774.73 |
| 21,000 QAR | ₱368,313.46 |
| 22,000 QAR | ₱385,852.20 |
| 23,000 QAR | ₱403,390.93 |
| 24,000 QAR | ₱420,929.67 |
| 25,000 QAR | ₱438,468.41 |
| 26,000 QAR | ₱456,007.14 |
| 27,000 QAR | ₱473,545.88 |
| 28,000 QAR | ₱491,084.62 |
| 30,000 QAR | ₱526,162.09 |
| 30,074 QAR | ₱527,459.95 |
| 32,000 QAR | ₱561,239.56 |
| 35,000 QAR | ₱613,855.77 |
| 36,000 QAR | ₱631,394.51 |
| 38,000 QAR | ₱666,471.98 |
| 40,000 QAR | ₱701,549.45 |
| 45,000 QAR | ₱789,243.13 |
| 55,000 QAR | ₱964,630.49 |
| 60,000 QAR | ₱1,052,324.18 |
| 66,000 QAR | ₱1,157,556.59 |
| 70,000 QAR | ₱1,227,711.54 |
| 75,000 QAR | ₱1,315,405.22 |
| 98,000 QAR | ₱1,718,796.15 |
| 150,000 QAR | ₱2,630,810.44 |
| 4,000,000 QAR | ₱70,154,945.04 |
Multiply the amount by ₱17.5387. Rate as of 17 Nov 2026, before fees.
PHP to QAR
| Philippine pesos | QAR |
|---|---|
| ₱1 | 0.0570 QAR |
| ₱100 | 5.70 QAR |
| ₱500 | 28.51 QAR |
| ₱1,000 | 57.02 QAR |
| ₱1,500 | 85.52 QAR |
| ₱2,000 | 114.03 QAR |
| ₱3,000 | 171.05 QAR |
| ₱5,000 | 285.08 QAR |
| ₱10,000 | 570.17 QAR |
| ₱50,000 | 2,850.83 QAR |
| ₱100,000 | 5,701.67 QAR |
PHP 50–1,000,000: more amounts
| Philippine pesos | QAR |
|---|---|
| ₱50 | 2.85 QAR |
| ₱200 | 11.40 QAR |
| ₱250 | 14.25 QAR |
| ₱300 | 17.10 QAR |
| ₱400 | 22.81 QAR |
| ₱450 | 25.66 QAR |
| ₱550 | 31.36 QAR |
| ₱600 | 34.21 QAR |
| ₱700 | 39.91 QAR |
| ₱800 | 45.61 QAR |
| ₱900 | 51.31 QAR |
| ₱1,200 | 68.42 QAR |
| ₱1,300 | 74.12 QAR |
| ₱1,400 | 79.82 QAR |
| ₱1,600 | 91.23 QAR |
| ₱1,700 | 96.93 QAR |
| ₱1,800 | 102.63 QAR |
| ₱1,900 | 108.33 QAR |
| ₱2,500 | 142.54 QAR |
| ₱2,700 | 153.94 QAR |
| ₱2,800 | 159.65 QAR |
| ₱3,500 | 199.56 QAR |
| ₱4,000 | 228.07 QAR |
| ₱4,500 | 256.57 QAR |
| ₱5,500 | 313.59 QAR |
| ₱6,000 | 342.10 QAR |
| ₱6,500 | 370.61 QAR |
| ₱7,000 | 399.12 QAR |
| ₱7,500 | 427.62 QAR |
| ₱8,000 | 456.13 QAR |
| ₱8,500 | 484.64 QAR |
| ₱9,000 | 513.15 QAR |
| ₱11,000 | 627.18 QAR |
| ₱12,000 | 684.20 QAR |
| ₱13,000 | 741.22 QAR |
| ₱14,000 | 798.23 QAR |
| ₱15,000 | 855.25 QAR |
| ₱16,000 | 912.27 QAR |
| ₱17,000 | 969.28 QAR |
| ₱18,000 | 1,026.30 QAR |
| ₱19,000 | 1,083.32 QAR |
| ₱20,000 | 1,140.33 QAR |
| ₱20,500 | 1,168.84 QAR |
| ₱21,000 | 1,197.35 QAR |
| ₱22,000 | 1,254.37 QAR |
| ₱23,000 | 1,311.38 QAR |
| ₱24,000 | 1,368.40 QAR |
| ₱25,000 | 1,425.42 QAR |
| ₱26,000 | 1,482.43 QAR |
| ₱26,500 | 1,510.94 QAR |
| ₱27,000 | 1,539.45 QAR |
| ₱28,000 | 1,596.47 QAR |
| ₱30,000 | 1,710.50 QAR |
| ₱32,000 | 1,824.53 QAR |
| ₱35,000 | 1,995.58 QAR |
| ₱38,000 | 2,166.63 QAR |
| ₱40,000 | 2,280.67 QAR |
| ₱45,000 | 2,565.75 QAR |
| ₱55,000 | 3,135.92 QAR |
| ₱60,000 | 3,421.00 QAR |
| ₱65,000 | 3,706.08 QAR |
| ₱70,000 | 3,991.17 QAR |
| ₱75,000 | 4,276.25 QAR |
| ₱80,000 | 4,561.33 QAR |
| ₱90,000 | 5,131.50 QAR |
| ₱120,000 | 6,842.00 QAR |
| ₱130,000 | 7,412.16 QAR |
| ₱150,000 | 8,552.50 QAR |
| ₱200,000 | 11,403.33 QAR |
| ₱250,000 | 14,254.16 QAR |
| ₱300,000 | 17,105.00 QAR |
| ₱500,000 | 28,508.33 QAR |
| ₱1,000,000 | 57,016.65 QAR |
Divide the peso amount by ₱17.5387. Rate as of 17 Nov 2026, before fees.
Receiving QAR transfers in the Philippines
Choose how to receive the money
The 4 surveyed firms offer 6 ways to send on this corridor: 4 pay out as cash for pickup, 2 pay out into a bank account; 3 arrive in less than an hour. Cash pickup works at BSP-registered remittance agents, pawnshops and banks; a bank or e-wallet credit saves the trip.
Exchanging cash
Neither BPI nor Metrobank posts a board rate for Qatari riyal notes, so ask the sender to have the money paid out in pesos rather than carry the cash home.
Check collection and transfer fees
Find a registered office near you on the remittance centres by province page, compare e-wallet cash-in and cash-out fees, and check the InstaPay and PESONet fee before moving the pesos to your bank.
Remittances and employment in 2025
Cash remittances from Qatar reached US$1.04 billion in 2025 (BSP, preliminary), and the DMW deployed 160,890 Filipino workers there that year (DMW 2025 deployment).
How Philippine tax treats QAR you receive
Family support and earnings
Money family abroad sends you is not part of your gross income: gifts are excluded under NIRC Sec. 32(B)(3), and an OFW's pay earned abroad is not taxed here under Sec. 23(C). Money paid to you for work is income in any currency. More: are remittances taxable?Documentary stamp tax
OFW remittances are exempt from documentary stamp tax when the recipient shows the OFW's OEC or OWWA certificate (RA 8042 Sec. 35 as amended by RA 10022). More: documentary stamp tax.Interest on foreign-currency deposits
Kept in a foreign currency deposit, the interest of a resident is taxed at a 20% final tax since 1 July 2025 (RA 12214, CMEPA). More: final tax.Business income and exchange gains
A business converts QAR amounts at the BSP rate on the transaction day, is taxed on forex gains only when realized, and loses other rates in an audit unless it filed the sworn statement (BIR RMC 12-2024). More: income tax.
QAR to PHP questions
How much is 2,500 QAR in Philippine pesos?
2,500 QAR is approximately ₱43,846.84 at the 17 Nov 2026 reference rate of ₱17.5387 per QAR. Multiply the amount by the rate; your provider's rate and fees determine the final payout.
How much is 1,500 QAR in Philippine pesos?
1,500 QAR is approximately ₱26,308.10 at the 17 Nov 2026 reference rate of ₱17.5387 per QAR. Multiply the amount by the rate; your provider's rate and fees determine the final payout.
How much is 1,800 QAR in Philippine pesos?
1,800 QAR is approximately ₱31,569.73 at the 17 Nov 2026 reference rate of ₱17.5387 per QAR. Multiply the amount by the rate; your provider's rate and fees determine the final payout.
How much is 50,000 PHP in QAR?
₱50,000 is approximately 2,850.83 QAR at the 17 Nov 2026 reference rate. Divide the peso amount by ₱17.5387. Check the selling rate and any fee before buying Qatari riyals.
How much is 500 PHP in QAR?
₱500 is approximately 28.51 QAR at the 17 Nov 2026 reference rate. Divide the peso amount by ₱17.5387. Check the selling rate and any fee before buying Qatari riyals.
What is the difference between the QAR buying and selling rate?
The labels are from the bank's perspective. If you give the bank QAR and receive pesos, it uses its buying rate. If you give it pesos to buy QAR, it uses its selling rate. Ask whether the quote is for cash or a transfer and whether a separate fee applies.
Is it cheaper to convert QAR directly to pesos or through another currency?
Compare the final pesos received for the same starting amount. A two-step conversion can involve two exchange-rate spreads and separate fees. Get a direct quote and a quote for the complete two-step route; the reference rate alone cannot tell you which costs less.
Does this converter show my bank or remittance app's rate?
The converter uses the dated reference rate shown above. It is not a customer quote from a bank, remittance app or money changer. Where bank quotes are available, the bank table shows each quote's own date. For a provider not listed, check its final payout and fees before confirming the transfer.
How do I convert Qatari riyal to Philippine pesos?
Multiply the amount in QAR by the peso rate. At the 17 Nov 2026 reference rate, 100 QAR × ₱17.5387 is approximately ₱1,753.87. To convert pesos back to QAR, divide by the same rate. The converter accepts any amount, including decimals; banks and transfer providers may use a different rate and charge fees.
What is the highest QAR to PHP rate?
In the three years to 17 Nov 2026 the highest daily value was ₱17.2665 on 16 Sep 2026 and the lowest ₱15.1860 on 27 May 2025. By monthly average, the highest since October 2023 was ₱17.2183 in October 2026. Source: Qatar Central Bank.
Will the Qatari riyal go up against the peso?
Nobody can know that in advance. With the QAR fixed to the dollar, watch the peso-dollar rate and the BSP's policy-rate decisions. In the last year the QAR ranged from ₱15.8115 to ₱17.2665.
Why does my bank or app give less than ₱17.5387?
This is a reference rate with no spread; anyone buying Qatari riyals from you pays less and may add a fee. Neither BPI nor Metrobank posts a board rate for the Qatari riyal (boards as of 16 Nov 2026, 4:15 PM and 30 Oct 2026, 11:57 AM), so ask the sender to have the money paid out in pesos and compare the pesos that arrive.
Which rate applies on a weekend or holiday?
